AAPL vs CAT
Apple Inc. and Caterpillar Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AAPL | CAT |
|---|---|---|
| Revenue | $416.2B | $67.6B |
| Net income | $112.0B | $8.9B |
| Gross margin | 46.9% | 99.9% |
| Net margin | 26.9% | 13.1% |
| Return on equity | 171.4% | — |
| Diluted EPS | $7.46 | $18.81 |
| Dividend / share | $1.02 | $5.94 |
| Payout ratio | 13.8% | 31.0% |
| Free cash flow | $98.8B | $8.9B |
| Equity | $73.7B | — |
| Net debt / equity | 0.74× | — |
| Current ratio | 0.89× | 1.44× |
| Revenue CAGR 5y | 8.7% | 10.1% |
| Profit CAGR 5y | 14.3% | 24.2% |
AAPL bills 6.2× the revenue of CAT, and keeps more of each dollar of revenue as profit (26.9% against 13.1%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | AAPL | CAT |
|---|---|---|
| FY2025 | $416.2B | $67.6B |
| FY2024 | $391.0B | $64.8B |
| FY2023 | $383.3B | $67.1B |
| FY2022 | $394.3B | $59.4B |
| FY2021 | $365.8B | $51.0B |
| FY2020 | $274.5B | $41.7B |
| FY2019 | $260.2B | $53.8B |
| FY2018 | $265.6B | $54.7B |
| FY2017 | $229.2B | $45.5B |
| FY2016 | $215.6B | $38.5B |
Net income by year
Bottom line
| Fiscal year | AAPL | CAT |
|---|---|---|
| FY2025 | $112.0B | $8.9B |
| FY2024 | $93.7B | $10.8B |
| FY2023 | $97.0B | $10.3B |
| FY2022 | $99.8B | $6.7B |
| FY2021 | $94.7B | $6.5B |
| FY2020 | $57.4B | $3.0B |
| FY2019 | $55.3B | $6.1B |
| FY2018 | $59.5B | $6.1B |
| FY2017 | $48.4B | $759.0M |
| FY2016 | $45.7B | $-59.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry