ARGX vs MRNA
Argenx SE and Moderna, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | ARGX | MRNA |
|---|---|---|
| Revenue | $4.2B | $1.9B |
| Net income | $1.3B | $-2.8B |
| Gross margin | 89.1% | 55.3% |
| Net margin | 31.1% | −145.2% |
| Return on equity | — | −28.9% |
| Diluted EPS | $19.57 | −$7.26 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $679.0M | $-2.1B |
| Equity | — | $8.7B |
| Net debt / equity | — | −0.23× |
| Current ratio | 5.23× | 3.29× |
| Revenue CAGR 5y | 151.5% | 19.3% |
| Profit CAGR 5y | — | — |
ARGX bills 2.1× the revenue of MRNA, and MRNA closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | ARGX | MRNA |
|---|---|---|
| FY2025 | $4.2B | $1.9B |
| FY2024 | $2.2B | $3.2B |
| FY2023 | $1.2B | $6.8B |
| FY2022 | $400.7M | $19.3B |
| FY2021 | $497.3M | $18.5B |
| FY2020 | $41.2M | $803.0M |
| FY2019 | $78.5M | $60.0M |
| FY2018 | $21.5M | $135.1M |
| FY2017 | $36.4M | $205.8M |
| FY2016 | $14.7M | $108.4M |
Net income by year
Bottom line
| Fiscal year | ARGX | MRNA |
|---|---|---|
| FY2025 | $1.3B | $-2.8B |
| FY2024 | $833.0M | $-3.6B |
| FY2023 | $-295.1M | $-4.7B |
| FY2022 | $-709.6M | $8.4B |
| FY2021 | $-408.3M | $12.2B |
| FY2020 | $-608.5M | $-747.0M |
| FY2019 | $-181.2M | $-514.0M |
| FY2018 | $-66.6M | $-384.7M |
| FY2017 | $-28.1M | $-255.9M |
| FY2016 | $-21.4M | $-216.2M |
Advertisement
AdSense · Rectangle 336×280
More in this industry