AVY vs SON
Avery Dennison Corporation and Sonoco Products Co., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AVY | SON |
|---|---|---|
| Revenue | $8.9B | $7.5B |
| Net income | $688.0M | $1.0B |
| Gross margin | 28.8% | 20.9% |
| Net margin | 7.8% | 13.3% |
| Return on equity | 30.2% | 34.1% |
| Diluted EPS | $8.79 | $10.07 |
| Dividend / share | $3.70 | $2.11 |
| Payout ratio | 41.9% | 20.7% |
| Free cash flow | $712.4M | $345.8M |
| Equity | $2.2B | $3.6B |
| Net debt / equity | 1.57× | 1.09× |
| Current ratio | 1.13× | 1.05× |
| Revenue CAGR 5y | 4.9% | 7.5% |
| Profit CAGR 5y | 4.4% | 37.0% |
AVY bills 1.2× the revenue of SON, and SON keeps more of each dollar of revenue as profit (13.3% against 7.8%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | AVY | SON |
|---|---|---|
| FY2025 | $8.9B | $7.5B |
| FY2024 | $8.8B | $5.3B |
| FY2023 | $8.4B | $5.4B |
| FY2022 | $9.0B | $5.9B |
| FY2021 | $8.4B | $5.6B |
| FY2020 | $7.0B | $5.2B |
| FY2019 | $7.1B | $5.4B |
| FY2018 | $7.2B | $5.4B |
| FY2017 | $6.6B | $5.0B |
| FY2016 | $6.1B | $4.8B |
Net income by year
Bottom line
| Fiscal year | AVY | SON |
|---|---|---|
| FY2025 | $688.0M | $1.0B |
| FY2024 | $704.9M | $163.9M |
| FY2023 | $503.0M | $475.0M |
| FY2022 | $757.1M | $466.4M |
| FY2021 | $740.1M | $-85.5M |
| FY2020 | $555.9M | $207.5M |
| FY2019 | $303.6M | $291.8M |
| FY2018 | $467.4M | $313.6M |
| FY2017 | $281.8M | $175.3M |
| FY2016 | $320.7M | $286.4M |
Advertisement
AdSense · Rectangle 336×280