AXP vs RKT
American Express Company and Rocket Companies, Inc., side by side — 8 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AXP | RKT |
|---|---|---|
| Revenue | $41.3B | $6.7B |
| Net income | $10.8B | $-68.0M |
| Gross margin | — | 45.3% |
| Net margin | 26.2% | −1.0% |
| Return on equity | 34.0% | — |
| Diluted EPS | $15.38 | — |
| Dividend / share | $3.28 | — |
| Payout ratio | 21.0% | — |
| Free cash flow | $16.0B | $-4.0B |
| Equity | $33.5B | — |
| Net debt / equity | 0.30× | — |
| Current ratio | — | — |
| Revenue CAGR 5y | 13.5% | −15.6% |
| Profit CAGR 5y | 28.1% | — |
AXP bills 6.2× the revenue of RKT, and RKT closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
8 years side by side
| Fiscal year | AXP | RKT |
|---|---|---|
| FY2025 | $41.3B | $6.7B |
| FY2024 | $38.8B | $5.1B |
| FY2023 | $37.2B | $3.8B |
| FY2022 | $34.2B | $5.8B |
| FY2021 | $27.7B | $12.9B |
| FY2020 | $22.0B | $15.7B |
| FY2019 | $28.2B | $5.1B |
| FY2018 | $26.6B | $4.2B |
Net income by year
Bottom line
| Fiscal year | AXP | RKT |
|---|---|---|
| FY2025 | $10.8B | $-68.0M |
| FY2024 | $10.1B | $29.0M |
| FY2023 | $8.4B | $-16.0M |
| FY2022 | $7.5B | $46.4M |
| FY2021 | $8.1B | $308.2M |
| FY2020 | $3.1B | $198.0M |
| FY2019 | $6.8B | $0 |
| FY2018 | $6.9B | $0 |
Advertisement
AdSense · Rectangle 336×280