BTSG vs UHS
BrightSpring Health Services, Inc. and Universal Health Services, Inc., side by side — 4 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BTSG | UHS |
|---|---|---|
| Revenue | $12.9B | $17.4B |
| Net income | $190.7M | $1.5B |
| Gross margin | 11.8% | — |
| Net margin | 1.5% | 8.6% |
| Return on equity | 10.8% | 21.4% |
| Diluted EPS | $0.87 | — |
| Dividend / share | — | $0.80 |
| Payout ratio | — | 3.4% |
| Free cash flow | $394.7M | $849.2M |
| Equity | $1.9B | $7.3B |
| Net debt / equity | 1.29× | 0.63× |
| Current ratio | 1.57× | 1.05× |
| Revenue CAGR 5y | — | 8.5% |
| Profit CAGR 5y | — | 9.5% |
UHS bills 1.3× the revenue of BTSG, and keeps more of each dollar of revenue as profit (8.6% against 1.5%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | BTSG | UHS |
|---|---|---|
| FY2025 | $12.9B | $17.4B |
| FY2024 | $10.1B | $15.8B |
| FY2023 | $7.7B | $14.3B |
| FY2022 | $7.7B | $13.4B |
Net income by year
Bottom line
| Fiscal year | BTSG | UHS |
|---|---|---|
| FY2025 | $190.7M | $1.5B |
| FY2024 | $-18.1M | $1.1B |
| FY2023 | $-154.6M | $717.8M |
| FY2022 | $-53.9M | $675.6M |
Advertisement
AdSense · Rectangle 336×280
The companies