BV vs GGROU
BrightView Holdings, Inc. and Golden Growers Cooperative, side by side — 9 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BV | GGROU |
|---|---|---|
| Revenue | $2.7B | $62.3M |
| Net income | $56.0M | $5.3M |
| Gross margin | 23.3% | −0.0% |
| Net margin | 2.1% | 6.1% |
| Return on equity | 4.4% | — |
| Diluted EPS | $0.13 | $0.43 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $37.6M | $-906,000 |
| Equity | $1.3B | — |
| Net debt / equity | 0.55× | — |
| Current ratio | 1.30× | 32.51× |
| Revenue CAGR 5y | 2.6% | 4.3% |
| Profit CAGR 5y | — | — |
BV bills 42.9× the revenue of GGROU, and GGROU keeps more of each dollar of revenue as profit (6.1% against 2.1%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | BV | GGROU |
|---|---|---|
| FY2025 | $2.7B | $62.3M |
| FY2024 | $2.8B | $62.0M |
| FY2023 | $2.8B | $88.0M |
| FY2022 | $2.8B | $107.4M |
| FY2021 | $2.6B | $89.6M |
| FY2020 | $2.3B | $50.6M |
| FY2019 | $2.4B | $54.3M |
| FY2018 | $2.4B | $50.1M |
| FY2016 | $2.2B | $52.1M |
Net income by year
Bottom line
| Fiscal year | BV | GGROU |
|---|---|---|
| FY2025 | $56.0M | — |
| FY2024 | $66.4M | — |
| FY2023 | $-7.7M | $5.3M |
| FY2022 | $14.0M | $6.7M |
| FY2021 | $46.3M | $8.0M |
| FY2020 | $-41.6M | $5.6M |
| FY2019 | $44.4M | $7.2M |
| FY2018 | $-15.1M | — |
| FY2016 | $-52.4M | — |
Advertisement
AdSense · Rectangle 336×280