CURI vs LION
Curiositystream Inc. and Lionsgate Studios Corp., side by side — 4 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CURI | LION |
|---|---|---|
| Revenue | $71.7M | $2.6B |
| Net income | $-6.4M | $-198.3M |
| Gross margin | 59.9% | — |
| Net margin | −9.0% | −7.5% |
| Return on equity | −12.9% | — |
| Diluted EPS | — | −$0.70 |
| Dividend / share | — | — |
| Payout ratio | −342.5% | — |
| Free cash flow | $13.0M | $11.4M |
| Equity | $41.5M | $-1.2B |
| Net debt / equity | — | — |
| Current ratio | 1.23× | 0.49× |
| Revenue CAGR 5y | 12.6% | — |
| Profit CAGR 5y | — | — |
LION bills 36.7× the revenue of CURI, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | CURI | LION |
|---|---|---|
| FY2025 | $71.7M | $2.6B |
| FY2024 | $51.1M | $2.6B |
| FY2023 | $56.9M | $2.5B |
| FY2022 | $78.0M | $3.1B |
Net income by year
Bottom line
| Fiscal year | CURI | LION |
|---|---|---|
| FY2025 | $-6.4M | $-198.3M |
| FY2024 | $-12.9M | $-362.0M |
| FY2023 | $-48.9M | $-1.1B |
| FY2022 | $-50.9M | $-2.0B |
Advertisement
AdSense · Rectangle 336×280
More in this industry