OGI vs XTXXF
Organigram Holdings Inc. and Adastra Holdings Ltd., side by side — 3 fiscal years reported in CAD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | OGI | XTXXF |
|---|---|---|
| Revenue | CAD 159.8M | CAD 13.3M |
| Net income | CAD -45.4M | CAD -4.3M |
| Gross margin | 29.7% | 46.0% |
| Net margin | −28.4% | −32.2% |
| Return on equity | — | — |
| Diluted EPS | −CAD 0.48 | −CAD 0.07 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | CAD -859,000 | CAD 694,074 |
| Equity | — | — |
| Net debt / equity | — | — |
| Current ratio | 4.92× | 0.71× |
| Revenue CAGR 5y | 14.7% | — |
| Profit CAGR 5y | — | — |
OGI bills 12.0× the revenue of XTXXF, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | OGI | XTXXF |
|---|---|---|
| FY2022 | CAD 145.8M | CAD 13.3M |
| FY2021 | CAD 79.2M | CAD 5.6M |
| FY2020 | CAD 86.8M | CAD 2.5M |
Net income by year
Bottom line
| Fiscal year | OGI | XTXXF |
|---|---|---|
| FY2022 | CAD -14.3M | CAD -4.3M |
| FY2021 | CAD -130.7M | CAD -2.7M |
| FY2020 | CAD -136.2M | CAD -7.6M |
Advertisement
AdSense · Rectangle 336×280