PFGC vs USFD
Performance Food Group Company and US Foods Holding Corp., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | PFGC | USFD |
|---|---|---|
| Revenue | $63.3B | $39.4B |
| Net income | $340.2M | $676.0M |
| Gross margin | 12.4% | 17.4% |
| Net margin | 0.6% | 1.7% |
| Return on equity | 7.9% | 15.3% |
| Diluted EPS | — | $2.94 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $704.1M | $959.0M |
| Equity | $4.5B | $4.3B |
| Net debt / equity | 0.97× | 1.17× |
| Current ratio | 1.58× | 1.16× |
| Revenue CAGR 5y | 20.3% | 11.5% |
| Profit CAGR 5y | — | — |
PFGC bills 1.6× the revenue of USFD, and USFD keeps more of each dollar of revenue as profit (1.7% against 0.6%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | PFGC | USFD |
|---|---|---|
| FY2024 | $63.3B | $37.9B |
| FY2023 | $58.3B | $35.6B |
| FY2022 | $57.3B | $34.1B |
| FY2020 | $30.4B | $22.9B |
| FY2019 | $25.1B | $25.9B |
| FY2018 | $19.7B | $24.2B |
| FY2017 | $17.6B | $24.1B |
| FY2016 | $16.8B | $22.9B |
| FY2015 | $16.1B | $23.1B |
| FY2014 | $15.3B | $23.0B |
Net income by year
Bottom line
| Fiscal year | PFGC | USFD |
|---|---|---|
| FY2024 | $340.2M | $494.0M |
| FY2023 | $435.9M | $506.0M |
| FY2022 | $397.2M | $265.0M |
| FY2020 | $40.7M | $-226.0M |
| FY2019 | $-114.1M | $385.0M |
| FY2018 | $166.8M | $407.0M |
| FY2017 | $198.7M | $444.0M |
| FY2016 | $96.3M | $210.0M |
| FY2015 | $68.3M | $167.5M |
| FY2014 | $56.5M | $-72.9M |
Advertisement
AdSense · Rectangle 336×280