PYRGF vs XTXXF
Pyrogenesis Canada Inc. and Adastra Holdings Ltd., side by side — 3 fiscal years reported in CAD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | PYRGF | XTXXF |
|---|---|---|
| Revenue | CAD 19.0M | CAD 13.3M |
| Net income | CAD -32.2M | CAD -4.3M |
| Gross margin | 42.8% | 46.0% |
| Net margin | −169.2% | −32.2% |
| Return on equity | — | — |
| Diluted EPS | −CAD 0.19 | −CAD 0.07 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | CAD -11.5M | CAD 694,074 |
| Equity | — | — |
| Net debt / equity | — | — |
| Current ratio | 1.06× | 0.71× |
| Revenue CAGR 5y | — | — |
| Profit CAGR 5y | — | — |
PYRGF bills 1.4× the revenue of XTXXF, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | PYRGF | XTXXF |
|---|---|---|
| FY2022 | CAD 19.0M | CAD 13.3M |
| FY2021 | CAD 31.1M | CAD 5.6M |
| FY2020 | CAD 17.8M | CAD 2.5M |
Net income by year
Bottom line
| Fiscal year | PYRGF | XTXXF |
|---|---|---|
| FY2022 | CAD -32.2M | CAD -4.3M |
| FY2021 | CAD -38.4M | CAD -2.7M |
| FY2020 | CAD 41.8M | CAD -7.6M |
Advertisement
AdSense · Rectangle 336×280