RNG vs TOST
RingCentral, Inc. and Toast, Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | RNG | TOST |
|---|---|---|
| Revenue | $2.5B | $6.2B |
| Net income | $43.4M | $342.0M |
| Gross margin | 71.2% | 25.9% |
| Net margin | 1.7% | 5.6% |
| Return on equity | −116.2% | 18.6% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $587.3M | $608.0M |
| Equity | $-588.1M | $2.1B |
| Net debt / equity | −0.89× | −0.78× |
| Current ratio | 0.63× | 2.75× |
| Revenue CAGR 5y | 16.3% | 49.5% |
| Profit CAGR 5y | — | — |
TOST bills 2.4× the revenue of RNG, and keeps more of each dollar of revenue as profit (5.6% against 1.7%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | RNG | TOST |
|---|---|---|
| FY2025 | $2.5B | $6.2B |
| FY2024 | $2.4B | $5.0B |
| FY2023 | $2.2B | $3.9B |
| FY2022 | $2.0B | $2.7B |
| FY2021 | $1.6B | $1.7B |
| FY2020 | $1.2B | $823.0M |
| FY2019 | $902.9M | $665.0M |
Net income by year
Bottom line
| Fiscal year | RNG | TOST |
|---|---|---|
| FY2025 | $43.4M | $342.0M |
| FY2024 | $-58.3M | $19.0M |
| FY2023 | $-165.2M | $-246.0M |
| FY2022 | $-879.2M | $-275.0M |
| FY2021 | $-376.2M | $-487.0M |
| FY2020 | $-83.0M | $-248.0M |
| FY2019 | $-53.6M | $-209.0M |
Advertisement
AdSense · Rectangle 336×280