TCGL vs TGHL
TechCreate Group Ltd. and THE Growhub Limited, side by side — 3 fiscal years reported in SGD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | TCGL | TGHL |
|---|---|---|
| Revenue | SGD 4.8M | SGD 83,032 |
| Net income | SGD -1.1M | SGD -17.2M |
| Gross margin | 36.7% | — |
| Net margin | −22.4% | −20715.6% |
| Return on equity | −17.9% | — |
| Diluted EPS | −SGD 0.06 | −SGD 0.75 |
| Dividend / share | — | — |
| Payout ratio | −157.1% | — |
| Free cash flow | SGD -5.0M | SGD -14.0M |
| Equity | SGD 11.1M | SGD -3.0M |
| Net debt / equity | — | — |
| Current ratio | 15.69× | 0.29× |
| Revenue CAGR 5y | — | — |
| Profit CAGR 5y | — | — |
TCGL bills 57.5× the revenue of TGHL, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | TCGL | TGHL |
|---|---|---|
| FY2025 | SGD 4.8M | SGD 83,032 |
| FY2024 | SGD 3.1M | SGD 237,014 |
| FY2023 | SGD 2.9M | SGD 128,531 |
Net income by year
Bottom line
| Fiscal year | TCGL | TGHL |
|---|---|---|
| FY2025 | SGD -1.1M | SGD -17.2M |
| FY2024 | SGD -1.0M | SGD -2.4M |
| FY2023 | SGD -194,795 | SGD -1.8M |
Advertisement
AdSense · Rectangle 336×280