Film and video
5 US-listed companies in this industry.
Companies
5 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | $4.85 bi | -$632.4 mi | -13.0% | — | +31.3% | 13 |
| CNKCinemark Holdings, Inc. | $3.12 bi | $138.2 mi | 4.4% | — | +35.3% | 17 |
| MCSMARCUS CORP | $758.5 mi | $12.7 mi | 1.7% | 2.8% | +26.1% | 17 |
| RDIREADING INTERNATIONAL, INC. | $203.0 mi | -$14.1 mi | -7.0% | — | +21.1% | 17 |
| RDIBREADING INTERNATIONAL, INC. | $203.0 mi | -$14.1 mi | -7.0% | — | +21.1% | 17 |
Advertisement
AdSense · Leaderboard 728×90 · responsive