Leisure and recreation
6 US-listed companies in this industry.
Companies
6 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| LTHLife Time Group Holdings, Inc. | $3.00 bi | $373.7 mi | 12.5% | 13.0% | +25.9% | 7 |
| CHDNChurchill Downs Inc | $2.93 bi | $383.0 mi | 13.1% | 36.6% | +22.7% | 17 |
| PLNTPLANET FITNESS, INC. | $1.32 bi | $219.1 mi | 16.5% | — | +26.6% | 13 |
| OSWOneSpaWorld Holdings Limited | $961.0 mi | $71.6 mi | 7.5% | 13.1% | +51.4% | 8 |
| CPHCCanterbury Park Holding Corp | $59.6 mi | -$529,431 | -0.9% | -0.6% | +12.4% | 11 |
| PUSAAureus Greenway Holdings Inc. | $3.0 mi | -$3.7 mi | -124.0% | -21.8% | — | 4 |
Advertisement
AdSense · Leaderboard 728×90 · responsive