AGNT vs COMP
EXP World Holdings, Inc. and Compass, Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AGNT | COMP |
|---|---|---|
| Revenue | $4.8B | $7.0B |
| Net income | $-22.7M | $-58.5M |
| Gross margin | 7.0% | — |
| Net margin | −0.5% | −0.8% |
| Return on equity | −10.1% | −9.8% |
| Diluted EPS | −$0.14 | — |
| Dividend / share | $0.05 | — |
| Payout ratio | −135.5% | — |
| Free cash flow | $109.0M | $203.3M |
| Equity | $242.8M | $782.0M |
| Net debt / equity | −0.70× | — |
| Current ratio | 1.53× | 0.86× |
| Revenue CAGR 5y | 21.6% | 13.3% |
| Profit CAGR 5y | — | — |
COMP bills 1.5× the revenue of AGNT, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | AGNT | COMP |
|---|---|---|
| FY2025 | $4.8B | $7.0B |
| FY2024 | $4.6B | $5.6B |
| FY2023 | $4.3B | $4.9B |
| FY2022 | $4.6B | $6.0B |
| FY2021 | $3.8B | $6.4B |
| FY2020 | $1.8B | $3.7B |
| FY2019 | $979.9M | $2.4B |
Net income by year
Bottom line
| Fiscal year | AGNT | COMP |
|---|---|---|
| FY2025 | $-22.7M | $-58.5M |
| FY2024 | $-21.3M | $-154.4M |
| FY2023 | $-9.0M | $-321.3M |
| FY2022 | $15.4M | $-601.5M |
| FY2021 | $81.2M | $-494.1M |
| FY2020 | $31.1M | $-270.2M |
| FY2019 | $-9.5M | $-388.0M |
Advertisement
AdSense · Rectangle 336×280