AGNT vs VAC
EXP World Holdings, Inc. and Marriott Vacations Worldwide Corp., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AGNT | VAC |
|---|---|---|
| Revenue | $4.8B | $4.7B |
| Net income | $-22.7M | $-308.0M |
| Gross margin | 7.0% | 8.2% |
| Net margin | −0.5% | −6.6% |
| Return on equity | −10.1% | −13.9% |
| Diluted EPS | −$0.14 | −$8.84 |
| Dividend / share | $0.05 | $3.17 |
| Payout ratio | −135.5% | −35.7% |
| Free cash flow | $109.0M | $-29.0M |
| Equity | $242.8M | $2.0B |
| Net debt / equity | −0.70× | 0.87× |
| Current ratio | 1.53× | — |
| Revenue CAGR 5y | 21.6% | 12.3% |
| Profit CAGR 5y | — | — |
AGNT and VAC book revenue within 15% of each other, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | AGNT | VAC |
|---|---|---|
| FY2025 | $4.8B | $4.7B |
| FY2024 | $4.6B | $4.6B |
| FY2023 | $4.3B | $4.4B |
| FY2022 | $4.6B | $4.4B |
| FY2021 | $3.8B | $3.6B |
| FY2020 | $1.8B | $2.6B |
| FY2019 | $979.9M | $4.0B |
| FY2018 | $500.1M | $2.8B |
| FY2017 | $156.1M | $2.0B |
| FY2016 | $53.6M | $1.9B |
Net income by year
Bottom line
| Fiscal year | AGNT | VAC |
|---|---|---|
| FY2025 | $-22.7M | $-308.0M |
| FY2024 | $-21.3M | $218.0M |
| FY2023 | $-9.0M | $254.0M |
| FY2022 | $15.4M | $391.0M |
| FY2021 | $81.2M | $49.0M |
| FY2020 | $31.1M | $-275.0M |
| FY2019 | $-9.5M | $138.0M |
| FY2018 | $-22.4M | $55.0M |
| FY2017 | $-22.1M | $235.0M |
| FY2016 | $-7.4M | $122.0M |
Advertisement
AdSense · Rectangle 336×280