BABA vs ZH
Alibaba Group Holding Limited and Zhihu Inc., side by side — 7 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BABA | ZH |
|---|---|---|
| Revenue | ¥1.0T | ¥2.7B |
| Net income | ¥103.6B | ¥-195.2M |
| Gross margin | 39.8% | 59.9% |
| Net margin | 10.1% | −7.1% |
| Return on equity | 10.0% | −4.9% |
| Diluted EPS | ¥5.50 | — |
| Dividend / share | — | — |
| Payout ratio | 32.6% | — |
| Free cash flow | — | ¥-364.9M |
| Equity | ¥1.1T | ¥3.8B |
| Net debt / equity | −0.39× | −0.88× |
| Current ratio | 1.28× | 3.73× |
| Revenue CAGR 5y | 7.4% | 15.2% |
| Profit CAGR 5y | −7.2% | — |
BABA bills 372.4× the revenue of ZH, and ZH closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | BABA | ZH |
|---|---|---|
| FY2025 | ¥1.0T | ¥2.7B |
| FY2024 | ¥996.3B | ¥3.6B |
| FY2023 | ¥941.2B | ¥4.2B |
| FY2022 | ¥868.7B | ¥3.6B |
| FY2021 | ¥853.1B | ¥3.0B |
| FY2020 | ¥717.3B | ¥1.4B |
| FY2019 | ¥509.7B | ¥670.5M |
Net income by year
Bottom line
| Fiscal year | BABA | ZH |
|---|---|---|
| FY2025 | ¥103.6B | ¥-195.2M |
| FY2024 | ¥130.1B | ¥-169.0M |
| FY2023 | ¥80.0B | ¥-839.5M |
| FY2022 | ¥72.8B | ¥-1.6B |
| FY2021 | ¥62.2B | ¥-1.3B |
| FY2020 | ¥150.6B | ¥-517.5M |
| FY2019 | ¥149.4B | ¥-1.0B |
Advertisement
AdSense · Rectangle 336×280