BLK vs SCHW
BlackRock, Inc. and Schwab Charles Corp., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BLK | SCHW |
|---|---|---|
| Revenue | $24.2B | $23.9B |
| Net income | $5.6B | $8.9B |
| Gross margin | — | — |
| Net margin | 22.9% | 37.0% |
| Return on equity | 10.7% | 18.1% |
| Diluted EPS | $35.31 | $4.65 |
| Dividend / share | $20.84 | $1.08 |
| Payout ratio | 48.7% | 26.3% |
| Free cash flow | $3.6B | $8.8B |
| Equity | $55.9B | $49.4B |
| Net debt / equity | 0.02× | −0.34× |
| Current ratio | — | — |
| Revenue CAGR 5y | 8.4% | 15.4% |
| Profit CAGR 5y | 2.4% | 21.8% |
BLK and SCHW book revenue within 15% of each other, and SCHW keeps more of each dollar of revenue as profit (37.0% against 22.9%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | BLK | SCHW |
|---|---|---|
| FY2025 | $24.2B | $23.9B |
| FY2024 | $20.4B | $19.6B |
| FY2023 | $17.9B | $18.8B |
| FY2022 | $17.9B | $20.8B |
| FY2021 | $19.4B | $18.5B |
| FY2020 | $16.2B | $11.7B |
| FY2019 | $14.5B | $10.7B |
| FY2018 | $14.2B | $10.1B |
| FY2017 | $13.6B | $8.6B |
| FY2016 | $12.3B | $7.5B |
Net income by year
Bottom line
| Fiscal year | BLK | SCHW |
|---|---|---|
| FY2025 | $5.6B | $8.9B |
| FY2024 | $6.4B | $5.9B |
| FY2023 | $5.5B | $5.1B |
| FY2022 | $5.2B | $7.2B |
| FY2021 | $5.9B | $5.9B |
| FY2020 | $4.9B | $3.3B |
| FY2019 | $4.5B | $3.7B |
| FY2018 | $4.3B | $3.5B |
| FY2017 | $5.0B | $2.4B |
| FY2016 | $3.2B | $1.9B |
Advertisement
AdSense · Rectangle 336×280