BMHL vs MEGL
Bluemount Holdings Limited and Magic Empire Global Limited, side by side — 3 fiscal years reported in HKD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BMHL | MEGL |
|---|---|---|
| Revenue | HKD 53,757 | HKD 11.5M |
| Net income | HKD 10,086 | HKD -8.3M |
| Gross margin | 37.1% | — |
| Net margin | 18.8% | −72.1% |
| Return on equity | — | −6.6% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | 495736.7% | −327.0% |
| Free cash flow | — | HKD -1.8M |
| Equity | — | HKD 121.2M |
| Net debt / equity | — | — |
| Current ratio | — | 38.87× |
| Revenue CAGR 5y | — | −10.8% |
| Profit CAGR 5y | — | — |
MEGL bills 214.5× the revenue of BMHL, and MEGL closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | BMHL | MEGL |
|---|---|---|
| FY2024 | HKD 53,757 | HKD 12.8M |
| FY2023 | HKD 32,848 | HKD 13.8M |
| FY2022 | HKD 38,324 | HKD 11.2M |
Net income by year
Bottom line
| Fiscal year | BMHL | MEGL |
|---|---|---|
| FY2024 | HKD 10,086 | HKD -4.7M |
| FY2023 | HKD 9,211 | HKD -483,812 |
| FY2022 | HKD 874 | HKD -3.8M |
Advertisement
AdSense · Rectangle 336×280