BQ vs HERE
Boqii Holding Ltd. and Here Group Ltd., side by side — 5 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BQ | HERE |
|---|---|---|
| Revenue | CNY 420.5M | CNY 2.7B |
| Net income | CNY -5.1M | CNY 358.7M |
| Gross margin | 26.3% | 81.5% |
| Net margin | −0.4% | 13.1% |
| Return on equity | −2.7% | 54.1% |
| Diluted EPS | −CNY 1.47 | CNY 2.17 |
| Dividend / share | — | — |
| Payout ratio | — | 21.8% |
| Free cash flow | CNY -30.4M | CNY 180.8M |
| Equity | CNY 188.0M | CNY 809.0M |
| Net debt / equity | −0.09× | −1.01× |
| Current ratio | 3.25× | 2.14× |
| Revenue CAGR 5y | −16.1% | — |
| Profit CAGR 5y | — | — |
HERE bills 6.5× the revenue of BQ, and BQ closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Revenue by year
5 years side by side
| Fiscal year | BQ | HERE |
|---|---|---|
| FY2024 | CNY 468.9M | CNY 2.7B |
| FY2023 | CNY 709.4M | CNY 3.8B |
| FY2022 | CNY 1.1B | CNY 3.1B |
| FY2021 | CNY 1.2B | CNY 2.9B |
| FY2020 | CNY 1.0B | CNY 1.8B |
Net income by year
Bottom line
| Fiscal year | BQ | HERE |
|---|---|---|
| FY2024 | CNY -54.1M | CNY 358.7M |
| FY2023 | CNY -63.7M | CNY 385.5M |
| FY2022 | CNY -102.8M | CNY -108.5M |
| FY2021 | CNY -128.4M | CNY -233.4M |
| FY2020 | CNY -194.4M | CNY -316.0M |
More in this industry