BQ vs JD
Boqii Holding Limited and JD.com, Inc., side by side — 8 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BQ | JD |
|---|---|---|
| Revenue | ¥420.5M | ¥1.3T |
| Net income | ¥-5.1M | ¥23.1B |
| Gross margin | 26.3% | 16.0% |
| Net margin | −1.2% | 1.8% |
| Return on equity | −2.7% | 10.0% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | 44.8% |
| Free cash flow | ¥-30.4M | ¥11.2B |
| Equity | ¥188.0M | ¥225.0B |
| Net debt / equity | −0.09× | −0.41× |
| Current ratio | 3.25× | 1.22× |
| Revenue CAGR 5y | −16.1% | 11.9% |
| Profit CAGR 5y | — | −14.1% |
JD bills 3113.4× the revenue of BQ, and BQ closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
8 years side by side
| Fiscal year | BQ | JD |
|---|---|---|
| FY2025 | ¥420.5M | ¥1.3T |
| FY2024 | ¥468.9M | ¥1.2T |
| FY2023 | ¥709.4M | ¥1.1T |
| FY2022 | ¥1.1B | ¥1.0T |
| FY2021 | ¥1.2B | ¥951.6B |
| FY2020 | ¥1.0B | ¥745.8B |
| FY2019 | ¥770.2M | ¥576.9B |
| FY2018 | ¥803.8M | ¥462.0B |
Net income by year
Bottom line
| Fiscal year | BQ | JD |
|---|---|---|
| FY2025 | ¥-5.1M | ¥23.1B |
| FY2024 | ¥-54.1M | ¥44.7B |
| FY2023 | ¥-63.7M | ¥23.3B |
| FY2022 | ¥-102.8M | ¥9.7B |
| FY2021 | ¥-128.4M | ¥-4.5B |
| FY2020 | ¥-194.4M | ¥49.3B |
| FY2019 | ¥-179.0M | ¥11.9B |
| FY2018 | ¥-234.2M | ¥-2.8B |
Advertisement
AdSense · Rectangle 336×280
More in this industry