DAO vs FEDU
Youdao, Inc. and Four Seasons Education (Cayman) Inc., side by side — 9 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | DAO | FEDU |
|---|---|---|
| Revenue | ¥5.9B | ¥254.4M |
| Net income | ¥97.0M | ¥30.8M |
| Gross margin | 44.3% | 25.8% |
| Net margin | 1.6% | 12.1% |
| Return on equity | — | 6.6% |
| Diluted EPS | — | ¥1.34 |
| Dividend / share | — | — |
| Payout ratio | — | 4355.4% |
| Free cash flow | ¥29.6M | ¥23.8M |
| Equity | — | ¥473.6M |
| Net debt / equity | — | −0.10× |
| Current ratio | 0.59× | 1.85× |
| Revenue CAGR 5y | 18.5% | −1.9% |
| Profit CAGR 5y | — | — |
DAO bills 23.2× the revenue of FEDU, and FEDU keeps more of each dollar of revenue as profit (12.1% against 1.6%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | DAO | FEDU |
|---|---|---|
| FY2025 | ¥5.9B | ¥254.4M |
| FY2024 | ¥5.6B | ¥251.1M |
| FY2023 | ¥5.4B | ¥125.4M |
| FY2022 | ¥5.0B | ¥34.2M |
| FY2021 | ¥4.0B | ¥250.2M |
| FY2020 | ¥2.5B | ¥280.3M |
| FY2019 | ¥1.2B | ¥389.0M |
| FY2018 | ¥731.6M | ¥335.6M |
| FY2017 | ¥455.7M | ¥300.5M |
Net income by year
Bottom line
| Fiscal year | DAO | FEDU |
|---|---|---|
| FY2025 | ¥97.0M | ¥30.8M |
| FY2024 | ¥75.2M | ¥801,000 |
| FY2023 | ¥-550.1M | ¥5.0M |
| FY2022 | ¥-745.9M | ¥-29.7M |
| FY2021 | ¥-1.0B | ¥-113.5M |
| FY2020 | ¥-1.8B | ¥-28.2M |
| FY2019 | ¥-601.5M | ¥-109.5M |
| FY2018 | ¥-208.9M | ¥-601,000 |
| FY2017 | ¥-133.6M | ¥44.4M |
Advertisement
AdSense · Rectangle 336×280