DIDIY vs KRKR
DiDi Global Inc. and 36Kr Holdings Inc., side by side — 5 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | DIDIY | KRKR |
|---|---|---|
| Revenue | ¥192.4B | ¥227.9M |
| Net income | ¥493.5M | ¥11.4M |
| Gross margin | 15.3% | 57.7% |
| Net margin | 0.3% | 5.0% |
| Return on equity | 0.5% | 9.3% |
| Diluted EPS | ¥0.41 | ¥0.01 |
| Dividend / share | ¥0.00 | — |
| Payout ratio | — | — |
| Free cash flow | ¥5.3B | ¥18.9M |
| Equity | ¥97.8B | ¥128.8M |
| Net debt / equity | −0.27× | — |
| Current ratio | 2.29× | 1.21× |
| Revenue CAGR 5y | — | −10.0% |
| Profit CAGR 5y | — | — |
DIDIY bills 844.0× the revenue of KRKR, and KRKR keeps more of each dollar of revenue as profit (5.0% against 0.3%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
5 years side by side
| Fiscal year | DIDIY | KRKR |
|---|---|---|
| FY2023 | ¥192.4B | ¥340.2M |
| FY2022 | ¥140.8B | ¥322.5M |
| FY2021 | ¥173.8B | ¥316.8M |
| FY2020 | ¥141.7B | ¥386.8M |
| FY2019 | ¥154.8B | ¥655.6M |
Net income by year
Bottom line
| Fiscal year | DIDIY | KRKR |
|---|---|---|
| FY2023 | ¥493.5M | ¥-89.2M |
| FY2022 | ¥-23.8B | ¥22.6M |
| FY2021 | ¥-49.3B | ¥-90.6M |
| FY2020 | ¥-10.5B | ¥-279.3M |
| FY2019 | ¥-9.7B | ¥-25.9M |
Advertisement
AdSense · Rectangle 336×280