ECHO vs GOGO
EchoStar Corporation and Gogo Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | ECHO | GOGO |
|---|---|---|
| Revenue | $15.0B | $910.5M |
| Net income | $-14.5B | $12.9M |
| Gross margin | 86.1% | 84.8% |
| Net margin | −96.6% | 1.4% |
| Return on equity | −111.7% | 15.2% |
| Diluted EPS | — | $0.09 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $-1.1B | $65.1M |
| Equity | $5.8B | $101.1M |
| Net debt / equity | 2.91× | 7.03× |
| Current ratio | 0.42× | 1.60× |
| Revenue CAGR 5y | 51.4% | 27.5% |
| Profit CAGR 5y | — | — |
ECHO bills 16.5× the revenue of GOGO, and ECHO closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | ECHO | GOGO |
|---|---|---|
| FY2025 | $15.0B | $910.5M |
| FY2024 | $15.8B | $444.7M |
| FY2023 | $17.0B | $397.6M |
| FY2022 | $18.6B | $404.1M |
| FY2021 | $19.8B | $335.7M |
| FY2020 | $1.9B | $269.7M |
| FY2019 | $1.9B | $309.0M |
| FY2018 | $1.8B | $290.2M |
| FY2017 | $1.5B | $699.1M |
| FY2016 | $1.8B | $596.5M |
Net income by year
Bottom line
| Fiscal year | ECHO | GOGO |
|---|---|---|
| FY2025 | $-14.5B | $12.9M |
| FY2024 | $-119.5M | $13.7M |
| FY2023 | $-1.7B | $145.7M |
| FY2022 | $2.5B | $92.1M |
| FY2021 | $2.5B | $152.7M |
| FY2020 | $-51.9M | $-250.0M |
| FY2019 | $-74.3M | $-146.0M |
| FY2018 | $-38.6M | $-162.0M |
| FY2017 | $392.6M | $-172.0M |
| FY2016 | $179.9M | $-124.5M |
Advertisement
AdSense · Rectangle 336×280
More in this industry