EXP vs OI
Eagle Materials Inc. and O-I Glass, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | EXP | OI |
|---|---|---|
| Revenue | $2.3B | $6.4B |
| Net income | $423.8M | $-129.0M |
| Gross margin | 28.3% | 17.3% |
| Net margin | 18.4% | −2.0% |
| Return on equity | 28.9% | −10.9% |
| Diluted EPS | $13.16 | −$0.84 |
| Dividend / share | $1.00 | $0.05 |
| Payout ratio | 7.6% | 3.2% |
| Free cash flow | $197.4M | $168.0M |
| Equity | $1.5B | $1.3B |
| Net debt / equity | 0.99× | 3.20× |
| Current ratio | 3.66× | 1.25× |
| Revenue CAGR 5y | 7.3% | 1.1% |
| Profit CAGR 5y | 4.5% | — |
OI bills 2.8× the revenue of EXP, and OI closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | EXP | OI |
|---|---|---|
| FY2025 | $2.3B | $6.4B |
| FY2024 | $2.3B | $6.5B |
| FY2023 | $2.3B | $7.1B |
| FY2022 | $2.1B | $6.9B |
| FY2021 | $1.9B | $6.4B |
| FY2020 | $1.6B | $6.1B |
| FY2019 | $1.4B | $6.7B |
| FY2018 | $1.3B | $6.9B |
| FY2017 | $1.4B | $6.9B |
| FY2016 | $1.2B | $6.7B |
Net income by year
Bottom line
| Fiscal year | EXP | OI |
|---|---|---|
| FY2025 | $423.8M | $-129.0M |
| FY2024 | $463.4M | $-106.0M |
| FY2023 | $477.6M | $-103.0M |
| FY2022 | $461.5M | $584.0M |
| FY2021 | $374.2M | $149.0M |
| FY2020 | $339.4M | $249.0M |
| FY2019 | $70.9M | $-400.0M |
| FY2018 | $68.9M | $257.0M |
| FY2017 | $256.6M | $180.0M |
| FY2016 | $198.2M | $209.0M |
Advertisement
AdSense · Rectangle 336×280