EXPE vs GXO
Expedia Group, Inc. and GXO Logistics, Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | EXPE | GXO |
|---|---|---|
| Revenue | $14.7B | $13.2B |
| Net income | $1.3B | $32.0M |
| Gross margin | 82.1% | — |
| Net margin | 8.8% | 0.2% |
| Return on equity | 91.1% | 1.1% |
| Diluted EPS | $9.81 | $0.28 |
| Dividend / share | $1.60 | — |
| Payout ratio | 15.5% | — |
| Free cash flow | $3.1B | $110.0M |
| Equity | $1.3B | $3.0B |
| Net debt / equity | 0.58× | 0.59× |
| Current ratio | 0.73× | 0.85× |
| Revenue CAGR 5y | 23.2% | 16.3% |
| Profit CAGR 5y | — | — |
EXPE and GXO book revenue within 15% of each other, and keeps more of each dollar of revenue as profit (8.8% against 0.2%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | EXPE | GXO |
|---|---|---|
| FY2025 | $14.7B | $13.2B |
| FY2024 | $13.7B | $11.7B |
| FY2023 | $12.8B | $9.8B |
| FY2022 | $11.7B | $9.0B |
| FY2021 | $8.6B | $7.9B |
| FY2020 | $5.2B | $6.2B |
| FY2019 | $12.1B | $6.1B |
Net income by year
Bottom line
| Fiscal year | EXPE | GXO |
|---|---|---|
| FY2025 | $1.3B | $32.0M |
| FY2024 | $1.2B | $134.0M |
| FY2023 | $797.0M | $229.0M |
| FY2022 | $352.0M | $197.0M |
| FY2021 | $12.0M | $153.0M |
| FY2020 | $-2.6B | $-31.0M |
| FY2019 | $565.0M | $60.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry