FEBO vs RAY
Fenbo Holdings Limited and Raytech Holding Limited, side by side — 3 fiscal years reported in HKD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FEBO | RAY |
|---|---|---|
| Revenue | HKD 85.0M | HKD 78.7M |
| Net income | HKD -10.6M | HKD 8.3M |
| Gross margin | 12.9% | — |
| Net margin | −12.5% | 10.5% |
| Return on equity | −26.2% | 15.3% |
| Diluted EPS | −HKD 96.21 | HKD 0.48 |
| Dividend / share | — | — |
| Payout ratio | — | 16.5% |
| Free cash flow | HKD 1.5M | HKD 8.2M |
| Equity | HKD 35.6M | HKD 77.0M |
| Net debt / equity | — | — |
| Current ratio | 2.07× | 5.29× |
| Revenue CAGR 5y | — | — |
| Profit CAGR 5y | — | — |
FEBO and RAY book revenue within 15% of each other, and FEBO closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | FEBO | RAY |
|---|---|---|
| FY2024 | HKD 132.9M | HKD 78.7M |
| FY2023 | HKD 119.1M | HKD 67.0M |
| FY2022 | HKD 119.7M | HKD 45.5M |
Net income by year
Bottom line
| Fiscal year | FEBO | RAY |
|---|---|---|
| FY2024 | HKD -15.5M | HKD 8.3M |
| FY2023 | HKD -1.5M | HKD 9.9M |
| FY2022 | HKD 8.7M | HKD 6.3M |
Advertisement
AdSense · Rectangle 336×280
More in this industry