FUTU vs PLUT
Futu Holdings Ltd. and Plutus Financial Group Limited, side by side — 4 fiscal years reported in HKD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FUTU | PLUT |
|---|---|---|
| Revenue | HKD 22.8B | HKD 10.4M |
| Net income | HKD 11.3B | HKD -39.4M |
| Gross margin | 87.1% | — |
| Net margin | 49.6% | −377.0% |
| Return on equity | 33.3% | −55.3% |
| Diluted EPS | — | −HKD 2.71 |
| Dividend / share | — | — |
| Payout ratio | 19.0% | — |
| Free cash flow | HKD 40.7B | HKD -80.2M |
| Equity | HKD 40.0B | HKD 87.0M |
| Net debt / equity | — | — |
| Current ratio | 1.19× | 3.45× |
| Revenue CAGR 5y | 47.2% | — |
| Profit CAGR 5y | 53.6% | — |
FUTU bills 2188.6× the revenue of PLUT, and PLUT closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | FUTU | PLUT |
|---|---|---|
| FY2025 | HKD 22.8B | HKD 10.4M |
| FY2024 | HKD 13.6B | HKD 9.7M |
| FY2023 | HKD 10.0B | HKD 21.9M |
| FY2022 | HKD 7.6B | HKD 19.3M |
Net income by year
Bottom line
| Fiscal year | FUTU | PLUT |
|---|---|---|
| FY2025 | HKD 11.3B | HKD -39.4M |
| FY2024 | HKD 5.4B | HKD -5.5M |
| FY2023 | HKD 4.3B | HKD -6.0M |
| FY2022 | HKD 2.9B | HKD -944,000 |
Advertisement
AdSense · Rectangle 336×280