FXHO vs NA
UTime Ltd. and Nano Labs Ltd., side by side — 6 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FXHO | NA |
|---|---|---|
| Revenue | CNY 196.4M | CNY 27.0M |
| Net income | CNY -27.8M | CNY 135.5M |
| Gross margin | 1.0% | −147.3% |
| Net margin | −14.2% | 466.4% |
| Return on equity | −535.3% | 27.7% |
| Diluted EPS | — | CNY 6.82 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | CNY -146.3M | CNY -108.3M |
| Equity | CNY 143.1M | CNY 748.3M |
| Net debt / equity | −1.76× | 0.23× |
| Current ratio | 1.41× | 2.09× |
| Revenue CAGR 5y | −4.5% | 66.2% |
| Profit CAGR 5y | — | — |
FXHO bills 7.3× the revenue of NA, and FXHO closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Revenue by year
6 years side by side
| Fiscal year | FXHO | NA |
|---|---|---|
| FY2025 | CNY 196.4M | CNY 27.0M |
| FY2024 | CNY 251.0M | CNY 40.6M |
| FY2023 | CNY 172.2M | CNY 78.3M |
| FY2022 | CNY 197.6M | CNY 983.2M |
| FY2021 | CNY 275.5M | CNY 39.4M |
| FY2020 | CNY 246.9M | CNY 2.1M |
Net income by year
Bottom line
| Fiscal year | FXHO | NA |
|---|---|---|
| FY2025 | CNY -27.8M | CNY 135.5M |
| FY2024 | CNY -670.1M | CNY -113.2M |
| FY2023 | CNY -60.9M | CNY -252.8M |
| FY2022 | CNY -87.6M | CNY 31.1M |
| FY2021 | CNY -38.8M | CNY -174.9M |
| FY2020 | CNY -16.6M | CNY -37.7M |
More in this industry