GAIA vs STRZ
Gaia, Inc. and Starz Entertainment Corp., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | GAIA | STRZ |
|---|---|---|
| Revenue | $99.0M | $1.4B |
| Net income | $-4.5M | $-211.2M |
| Gross margin | 87.1% | — |
| Net margin | −4.5% | −15.4% |
| Return on equity | −5.3% | −25.1% |
| Diluted EPS | — | −$4.77 |
| Dividend / share | — | $0.00 |
| Payout ratio | −1.7% | −0.0% |
| Free cash flow | $-377,000 | $-63.6M |
| Equity | $87.9M | $766.4M |
| Net debt / equity | −0.09× | 0.89× |
| Current ratio | 0.59× | 0.27× |
| Revenue CAGR 5y | 8.2% | −18.8% |
| Profit CAGR 5y | — | — |
STRZ bills 13.8× the revenue of GAIA, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | GAIA | STRZ |
|---|---|---|
| FY2024 | $89.3M | $1.4B |
| FY2023 | $80.4M | $1.4B |
| FY2022 | $82.0M | $1.4B |
| FY2021 | $79.6M | $3.6B |
| FY2020 | $66.8M | $3.3B |
| FY2019 | $54.0M | $3.9B |
| FY2018 | $42.0M | $3.7B |
| FY2017 | $28.3M | $4.1B |
| FY2016 | $17.2M | $3.2B |
| FY2015 | $13.5M | $2.3B |
Net income by year
Bottom line
| Fiscal year | GAIA | STRZ |
|---|---|---|
| FY2024 | $-5.2M | $-211.2M |
| FY2023 | $-5.6M | $-915.2M |
| FY2022 | $-3.6M | $-1.9B |
| FY2021 | $3.7M | $-188.2M |
| FY2020 | $519,000 | $-18.9M |
| FY2019 | $-18.1M | $-188.4M |
| FY2018 | $-33.8M | $-284.2M |
| FY2017 | $-23.3M | $473.6M |
| FY2016 | $87.1M | $14.8M |
| FY2015 | $-11.7M | $50.2M |
Advertisement
AdSense · Rectangle 336×280
More in this industry