GT vs NWL
Goodyear Tire & Rubber Co. /OH and Newell Brands Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | GT | NWL |
|---|---|---|
| Revenue | $18.3B | $7.2B |
| Net income | $-1.7B | $-285.0M |
| Gross margin | 18.4% | 33.8% |
| Net margin | −9.4% | −4.0% |
| Return on equity | −43.5% | −11.1% |
| Diluted EPS | −$5.99 | −$0.68 |
| Dividend / share | $0.00 | $0.28 |
| Payout ratio | −0.0% | −42.1% |
| Free cash flow | $-30.0M | $17.0M |
| Equity | $3.2B | $2.4B |
| Net debt / equity | 1.70× | 1.87× |
| Current ratio | 1.06× | 1.07× |
| Revenue CAGR 5y | 8.2% | −5.2% |
| Profit CAGR 5y | — | — |
GT bills 2.5× the revenue of NWL, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | GT | NWL |
|---|---|---|
| FY2025 | $18.3B | $7.2B |
| FY2024 | $18.9B | $7.6B |
| FY2023 | $20.1B | $8.1B |
| FY2022 | $20.8B | $9.5B |
| FY2021 | $17.5B | $10.6B |
| FY2020 | $12.3B | $9.4B |
| FY2019 | $14.7B | $9.7B |
| FY2018 | $15.5B | $10.2B |
| FY2017 | $15.4B | $11.2B |
| FY2016 | $15.2B | $9.2B |
Net income by year
Bottom line
| Fiscal year | GT | NWL |
|---|---|---|
| FY2025 | $-1.7B | $-285.0M |
| FY2024 | $46.0M | $-216.0M |
| FY2023 | $-729.0M | $-388.0M |
| FY2022 | $202.0M | $197.0M |
| FY2021 | $764.0M | $622.0M |
| FY2020 | $-1.3B | $-766.0M |
| FY2019 | $-311.0M | $107.0M |
| FY2018 | $693.0M | $-6.9B |
| FY2017 | $346.0M | $2.7B |
| FY2016 | $1.3B | $527.8M |
Advertisement
AdSense · Rectangle 336×280