JYD vs TOUR
Jayud Global Logistics Limited and Tuniu Corp., side by side — 6 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | JYD | TOUR |
|---|---|---|
| Revenue | ¥600.8M | ¥578.0M |
| Net income | ¥-35.6M | ¥31.1M |
| Gross margin | 3.4% | 58.0% |
| Net margin | −5.9% | 5.4% |
| Return on equity | −36.5% | 2.9% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | 159.3% | 95.7% |
| Free cash flow | ¥-41.1M | ¥-116.2M |
| Equity | ¥105.0M | ¥1.0B |
| Net debt / equity | −0.12× | −0.20× |
| Current ratio | 1.51× | 2.04× |
| Revenue CAGR 5y | 15.7% | 5.1% |
| Profit CAGR 5y | — | — |
JYD and TOUR book revenue within 15% of each other, and JYD closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
6 years side by side
| Fiscal year | JYD | TOUR |
|---|---|---|
| FY2025 | ¥600.8M | ¥578.0M |
| FY2024 | ¥565.3M | ¥513.6M |
| FY2023 | ¥497.9M | ¥441.3M |
| FY2022 | ¥652.0M | ¥183.6M |
| FY2021 | ¥531.5M | ¥426.3M |
| FY2020 | ¥290.3M | ¥450.3M |
Net income by year
Bottom line
| Fiscal year | JYD | TOUR |
|---|---|---|
| FY2025 | ¥-35.6M | ¥31.1M |
| FY2024 | ¥-49.6M | ¥77.2M |
| FY2023 | ¥-72.6M | ¥-99.3M |
| FY2022 | ¥3.9M | ¥-193.4M |
| FY2021 | ¥10.3M | ¥-121.5M |
| FY2020 | ¥3.0M | ¥-1.3B |
Advertisement
AdSense · Rectangle 336×280
More in this industry