MDWD vs MTEX
Mediwound Ltd. and Mannatech Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | MDWD | MTEX |
|---|---|---|
| Revenue | $17.0M | $108.0M |
| Net income | $-23.9M | $-15.2M |
| Gross margin | 19.2% | 74.9% |
| Net margin | −140.8% | −14.1% |
| Return on equity | — | −897.3% |
| Diluted EPS | −$2.10 | −$8.00 |
| Dividend / share | — | $0.20 |
| Payout ratio | — | 0.0% |
| Free cash flow | $-21.6M | $-4.3M |
| Equity | — | $-5.2M |
| Net debt / equity | — | −0.97× |
| Current ratio | 2.33× | 1.10× |
| Revenue CAGR 5y | −4.9% | −6.5% |
| Profit CAGR 5y | — | — |
MTEX bills 6.4× the revenue of MDWD, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | MDWD | MTEX |
|---|---|---|
| FY2025 | $17.0M | $108.0M |
| FY2024 | $20.2M | $117.9M |
| FY2023 | $18.7M | $132.0M |
| FY2022 | $26.5M | $137.2M |
| FY2021 | $23.8M | $159.8M |
| FY2020 | $21.8M | $151.4M |
| FY2019 | $31.8M | $157.7M |
| FY2018 | $3.4M | $173.6M |
| FY2017 | $2.5M | $176.7M |
| FY2016 | $1.6M | $180.3M |
Net income by year
Bottom line
| Fiscal year | MDWD | MTEX |
|---|---|---|
| FY2025 | $-23.9M | $-15.2M |
| FY2024 | $-30.2M | $2.5M |
| FY2023 | $-6.7M | $-2.2M |
| FY2022 | $-19.6M | $-4.5M |
| FY2021 | $-13.6M | $9.8M |
| FY2020 | $-9.2M | $6.3M |
| FY2019 | $5.0M | $3.3M |
| FY2018 | $-1.1M | $-3.9M |
| FY2017 | $-22.1M | $-1.8M |
| FY2016 | $-18.9M | $-586,000 |
Advertisement
AdSense · Rectangle 336×280
More in this industry