MYSE vs ZD
Myseum.ai, Inc. and Ziff Davis, Inc., side by side — 5 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | MYSE | ZD |
|---|---|---|
| Revenue | $550 | $1.5B |
| Net income | $-2.6M | $47.4M |
| Gross margin | — | 85.8% |
| Net margin | −474049.5% | 3.3% |
| Return on equity | −40.2% | 2.7% |
| Diluted EPS | −$0.62 | $1.15 |
| Dividend / share | — | $0.00 |
| Payout ratio | — | 0.0% |
| Free cash flow | $-4.3M | $287.9M |
| Equity | $6.1M | $1.8B |
| Net debt / equity | — | 0.15× |
| Current ratio | 4.29× | 1.27× |
| Revenue CAGR 5y | — | 4.6% |
| Profit CAGR 5y | — | −20.7% |
ZD bills 2638669.1× the revenue of MYSE, and MYSE closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
5 years side by side
| Fiscal year | MYSE | ZD |
|---|---|---|
| FY2025 | $550 | $1.5B |
| FY2024 | $436 | $1.4B |
| FY2023 | $672 | $1.4B |
| FY2022 | $46,214 | $1.4B |
| FY2021 | $4,445 | $1.4B |
Net income by year
Bottom line
| Fiscal year | MYSE | ZD |
|---|---|---|
| FY2025 | $-2.6M | $47.4M |
| FY2024 | $-4.2M | $63.0M |
| FY2023 | $-8.4M | $41.5M |
| FY2022 | $-12.1M | $63.8M |
| FY2021 | $-10.8M | $496.7M |
Advertisement
AdSense · Rectangle 336×280