OR vs SGML
OR Royalties Inc. and Sigma Lithium Corporation, side by side — 3 fiscal years reported in CAD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | OR | SGML |
|---|---|---|
| Revenue | CAD 277.4M | CAD 110.0M |
| Net income | CAD 206.1M | CAD -50.2M |
| Gross margin | 83.8% | 16.7% |
| Net margin | 74.3% | −45.6% |
| Return on equity | −2.2% | — |
| Diluted EPS | CAD 1.09 | −CAD 0.45 |
| Dividend / share | — | — |
| Payout ratio | 16.9% | — |
| Free cash flow | CAD 82.1M | CAD -7.4M |
| Equity | CAD 1.7B | — |
| Net debt / equity | 0.07× | — |
| Current ratio | 4.53× | 0.25× |
| Revenue CAGR 5y | 5.4% | — |
| Profit CAGR 5y | 65.0% | — |
OR bills 2.5× the revenue of SGML, and SGML closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | OR | SGML |
|---|---|---|
| FY2025 | CAD 277.4M | CAD 110.0M |
| FY2024 | CAD 191.2M | CAD 151.4M |
| FY2023 | CAD 183.2M | CAD 181.2M |
Net income by year
Bottom line
| Fiscal year | OR | SGML |
|---|---|---|
| FY2025 | CAD 206.1M | CAD -50.2M |
| FY2024 | CAD 16.3M | CAD -51.4M |
| FY2023 | CAD -37.4M | CAD -38.2M |
Advertisement
AdSense · Rectangle 336×280