PGR vs PRU
Progressive Corp/oh and Prudential Financial Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | PGR | PRU |
|---|---|---|
| Revenue | $87.7B | $60.8B |
| Net income | $11.3B | $3.6B |
| Gross margin | — | — |
| Net margin | 12.9% | 5.9% |
| Return on equity | 40.4% | 11.9% |
| Diluted EPS | $19.23 | $9.99 |
| Dividend / share | $13.90 | $5.40 |
| Payout ratio | 25.4% | 53.9% |
| Free cash flow | $17.2B | — |
| Equity | $30.3B | $32.4B |
| Net debt / equity | −0.00× | 0.02× |
| Current ratio | — | — |
| Revenue CAGR 5y | 15.5% | 1.3% |
| Profit CAGR 5y | 14.7% | — |
PGR bills 1.4× the revenue of PRU, and keeps more of each dollar of revenue as profit (12.9% against 5.9%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | PGR | PRU |
|---|---|---|
| FY2025 | $87.7B | $60.8B |
| FY2024 | $75.4B | $70.4B |
| FY2023 | $62.1B | $54.0B |
| FY2022 | $49.6B | $56.9B |
| FY2021 | $47.7B | $71.2B |
| FY2020 | $42.7B | $57.0B |
| FY2019 | $39.0B | $64.8B |
| FY2018 | $32.0B | $63.0B |
| FY2017 | $26.8B | $59.7B |
| FY2016 | $23.4B | $58.8B |
Net income by year
Bottom line
| Fiscal year | PGR | PRU |
|---|---|---|
| FY2025 | $11.3B | $3.6B |
| FY2024 | $8.5B | $2.7B |
| FY2023 | $3.9B | $2.5B |
| FY2022 | $722.0M | $-1.6B |
| FY2021 | $3.4B | $8.9B |
| FY2020 | $5.7B | $-374.0M |
| FY2019 | $4.0B | $4.2B |
| FY2018 | $2.6B | $4.1B |
| FY2017 | $1.6B | $7.9B |
| FY2016 | $1.0B | $4.4B |
Advertisement
AdSense · Rectangle 336×280