SUGP vs TJGC
SU Group Holdings Ltd. and Tjgc Group Limited, side by side — 3 fiscal years reported in HKD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | SUGP | TJGC |
|---|---|---|
| Revenue | HKD 192.4M | HKD 28.7M |
| Net income | HKD -18.5M | HKD -23.5M |
| Gross margin | 16.0% | 21.5% |
| Net margin | −9.6% | −81.8% |
| Return on equity | −20.1% | −131.1% |
| Diluted EPS | −HKD 13.36 | −HKD 4.61 |
| Dividend / share | — | — |
| Payout ratio | 103.6% | 157.9% |
| Free cash flow | HKD -17.1M | HKD -29.7M |
| Equity | HKD 86.2M | HKD 6.2M |
| Net debt / equity | — | 3.61× |
| Current ratio | 2.82× | 1.08× |
| Revenue CAGR 5y | — | — |
| Profit CAGR 5y | — | — |
SUGP bills 6.7× the revenue of TJGC, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | SUGP | TJGC |
|---|---|---|
| FY2025 | HKD 192.4M | HKD 28.7M |
| FY2024 | HKD 182.2M | HKD 30.5M |
| FY2023 | HKD 163.7M | HKD 40.7M |
Net income by year
Bottom line
| Fiscal year | SUGP | TJGC |
|---|---|---|
| FY2025 | HKD -18.5M | HKD -23.5M |
| FY2024 | HKD 10.7M | HKD -26.8M |
| FY2023 | HKD 9.8M | HKD 1.9M |
Advertisement
AdSense · Rectangle 336×280