TCOM vs ZH
Trip.com Group Ltd. and Zhihu Inc., side by side — 7 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | TCOM | ZH |
|---|---|---|
| Revenue | CNY 62.5B | CNY 2.7B |
| Net income | CNY 33.3B | CNY -195.2M |
| Gross margin | 80.4% | 59.9% |
| Net margin | 53.4% | −7.1% |
| Return on equity | 21.3% | −4.9% |
| Diluted EPS | — | −CNY 0.80 |
| Dividend / share | — | — |
| Payout ratio | 4.3% | — |
| Free cash flow | CNY 13.6B | CNY -364.9M |
| Equity | CNY 170.8B | CNY 3.8B |
| Net debt / equity | −0.05× | −0.88× |
| Current ratio | 1.55× | 3.73× |
| Revenue CAGR 5y | 27.8% | 15.2% |
| Profit CAGR 5y | — | — |
TCOM bills 22.7× the revenue of ZH, and ZH closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Revenue by year
7 years side by side
| Fiscal year | TCOM | ZH |
|---|---|---|
| FY2025 | CNY 62.5B | CNY 2.7B |
| FY2024 | CNY 53.4B | CNY 3.6B |
| FY2023 | CNY 44.6B | CNY 4.2B |
| FY2022 | CNY 20.1B | CNY 3.6B |
| FY2021 | CNY 20.0B | CNY 3.0B |
| FY2020 | CNY 18.3B | CNY 1.4B |
| FY2019 | CNY 35.7B | CNY 670.5M |
Net income by year
Bottom line
| Fiscal year | TCOM | ZH |
|---|---|---|
| FY2025 | CNY 33.3B | CNY -195.2M |
| FY2024 | CNY 17.1B | CNY -169.0M |
| FY2023 | CNY 9.9B | CNY -839.5M |
| FY2022 | CNY 1.4B | CNY -1.6B |
| FY2021 | CNY -550.0M | CNY -1.3B |
| FY2020 | CNY -3.2B | CNY -517.5M |
| FY2019 | CNY 7.0B | CNY -1.0B |