Pagadoras
125 en consumo discrecional
| Empresa | Dividendo / acc | Reparto | Cobertura | Racha | Margen | Años |
|---|
| LOWLOWE’S COMPANIES, INC. | $4.75 | 39.6% | 2.5× | 18a | 7.7% | 19 |
|---|
| RRYDER SYSTEM INC | $3.44 | 29.1% | 3.5× | 17a | 3.9% | 18 |
|---|
| TGTTARGET CORPORATION | $4.54 | 55.4% | 1.8× | 17a | 3.5% | 19 |
|---|
| HDHOME DEPOT, INC. | $9.20 | 64.7% | 1.5× | 16a | 8.6% | 19 |
|---|
| QSRRESTAURANT BRANDS INTERNATIONAL INC. | $2.48 | 103.1% | 0.9× | 13a | 11.4% | 14 |
|---|
| CDWCDW CORP | $2.50 | 30.8% | 3.2× | 12a | 4.8% | 17 |
|---|
| LADLithia Motors, Inc. | $2.18 | 6.7% | 14.8× | 11a | 2.2% | 17 |
|---|
| GHCGRAHAM HOLDINGS CO | $7.20 | — | 9.2× | 9a | 6.0% | 18 |
|---|
| FCFSFIRSTCASH HOLDINGS, INC. | $1.60 | 21.5% | 4.6× | 9a | 9.0% | 17 |
|---|
| GOLFAcushnet Holdings Corp. | $0.94 | 29.8% | 3.3× | 8a | 7.4% | 12 |
|---|
| YUMYUM! BRANDS, INC. | $2.84 | 50.6% | 2.0× | 8a | 19.0% | 19 |
|---|
| BBYBEST BUY CO., INC. | $3.80 | 74.9% | 1.3× | 8a | 2.6% | 18 |
|---|
| AINALBANY INTERNATIONAL CORP. | $1.09 | -56.6% | -1.8× | 8a | -4.8% | 17 |
|---|
| RICKRCI Hospitality Holdings, Inc. | $0.28 | 22.8% | 4.4× | 7a | 3.9% | 17 |
|---|
| SHWTHE SHERWIN-WILLIAMS COMPANY | $3.16 | 30.7% | 3.2× | 6a | 10.9% | 19 |
|---|
| GPIGroup 1 Automotive, Inc | $2.00 | 7.9% | 12.6× | 5a | 1.4% | 17 |
|---|
| MUSAMURPHY USA INC. | $2.15 | 8.8% | 11.2× | 5a | 2.8% | 15 |
|---|
| ROSTRoss Stores, Inc. | $1.62 | 24.6% | 4.1× | 5a | 9.4% | 18 |
|---|
| GILGILDAN ACTIVEWEAR INC. | $0.90 | 33.9% | 2.9× | 5a | 11.0% | 10 |
|---|
| TJXTHE TJX COMPANIES, INC. | $1.70 | 33.5% | 2.9× | 5a | 9.1% | 19 |
|---|
| PAGPenske Automotive Group, Inc. | $5.18 | 36.8% | 2.7× | 5a | 2.9% | 18 |
|---|
| LEVILEVI STRAUSS & CO. | $0.54 | 36.8% | 2.7× | 5a | 9.2% | 17 |
|---|
| TXRHTexas Roadhouse, Inc. | $2.72 | 43.5% | 2.2× | 5a | 7.0% | 17 |
|---|
| KTBKONTOOR BRANDS, INC. | $2.09 | 51.0% | 1.9× | 5a | 7.2% | 9 |
|---|
| DRIDARDEN RESTAURANTS, INC. | $6.00 | 57.4% | 1.7× | 5a | 9.1% | 19 |
|---|
| WHWyndham Hotels & Resorts, Inc. | $1.64 | 65.8% | 1.5× | 5a | 13.5% | 10 |
|---|
| DDSDILLARD’S, INC. | $31.10 | 85.0% | 1.2× | 5a | 8.8% | 18 |
|---|
| BSETBASSETT FURNITURE INDUSTRIES, INCORPORAT | $0.80 | 113.8% | 0.9× | 5a | 1.8% | 17 |
|---|
| AMCRAMCOR PLC | $0.51 | 165.4% | 0.6× | 5a | 3.4% | 9 |
|---|
| OXMOXFORD INDUSTRIES, INC. | $2.76 | -151.1% | -0.7× | 5a | -1.9% | 17 |
|---|
| SIGSIGNET JEWELERS LIMITED | $1.28 | 17.6% | 5.5× | 4a | 4.3% | 18 |
|---|
| WINGWINGSTOP INC. | $1.14 | 18.6% | 5.4× | 4a | 25.0% | 13 |
|---|
| RUSHARUSH ENTERPRISES, INC. | $0.74 | 22.1% | 4.4× | 4a | 3.5% | 17 |
|---|
| RUSHBRUSH ENTERPRISES, INC. | $0.74 | 22.1% | 4.4× | 4a | 3.5% | 17 |
|---|
| MMacy's, Inc. | $0.73 | 30.7% | 3.2× | 4a | 2.9% | 19 |
|---|
| SGISOMNIGROUP INTERNATIONAL INC. | $0.60 | 33.2% | 3.1× | 4a | 5.1% | 18 |
|---|
| HRBH&R Block, Inc. | $1.50 | 32.6% | 2.9× | 4a | 16.1% | 18 |
|---|
| WMTWALMART INC. | $0.94 | 34.3% | 2.9× | 4a | 3.1% | 19 |
|---|
| MCDMcDONALD’S CORPORATION | $7.17 | 59.7% | 1.7× | 4a | 31.9% | 19 |
|---|
| TNLTravel & Leisure Co. | $2.24 | 64.8% | 1.5× | 4a | 5.7% | 18 |
|---|
| WMGWarner Music Group Corp. | $0.73 | 104.9% | — | 4a | 5.4% | 15 |
|---|
| ASOAcademy Sports and Outdoors, Inc. | $0.13 | 9.2% | 42.6× | 3a | 6.2% | 8 |
|---|
| BYDBOYD GAMING CORP | $0.72 | 3.2% | 31.3× | 3a | 45.0% | 17 |
|---|
| IHGInterContinental Hotels Group PLC | $0.59 | 35.6% | 8.3× | 3a | 14.6% | 11 |
|---|
| MARMARRIOTT INTERNATIONAL INC /MD/ | $2.64 | 27.6% | 3.6× | 3a | 9.9% | 19 |
|---|
| SHOEShoe Carnival, Inc. | $0.60 | 32.0% | 3.2× | 3a | 4.6% | 17 |
|---|
| YUMCYum China Holdings, Inc. | $0.96 | 38.0% | 2.6× | 3a | 7.9% | 12 |
|---|
| DKSDICK'S Sporting Goods, Inc. | $4.85 | 48.7% | 2.1× | 3a | 4.9% | 18 |
|---|
| XHRXenia Hotels & Resorts, Inc. | $0.56 | 0.9% | 1.1× | 3a | 5.8% | 10 |
|---|
| MTNVail Resorts, Inc. | $8.88 | 117.2% | 0.8× | 3a | 9.4% | 17 |
|---|
| SBUXStarbucks Corporation | $2.45 | 149.3% | 0.7× | 3a | 5.0% | 19 |
|---|
| SHOSunstone Hotel Investors, Inc. | $0.36 | 351.6% | 0.1× | 3a | 2.6% | 10 |
|---|
| CHDNChurchill Downs Inc | $0.44 | 8.0% | — | 3a | 13.1% | 17 |
|---|
| PRDOPerdoceo Education Corporation | $0.56 | — | 4.3× | 2a | 18.9% | 18 |
|---|
| RLRALPH LAUREN CORPORATION | $3.65 | 23.0% | 4.1× | 2a | 11.6% | 18 |
|---|
| WSMWILLIAMS-SONOMA, INC. | $2.64 | 29.1% | 3.3× | 2a | 13.9% | 18 |
|---|
| SCISERVICE CORPORATION INTERNATIONAL | $1.30 | 33.8% | 2.9× | 2a | 12.6% | 18 |
|---|
| LVSLAS VEGAS SANDS CORP. | $1.00 | 51.2% | 2.4× | 2a | 12.5% | 18 |
|---|
| TSCOTRACTOR SUPPLY CO /DE/ | $0.92 | 44.5% | 2.2× | 2a | 7.1% | 18 |
|---|
| VIRCVIRCO MFG. CORPORATION | $0.10 | 61.4% | 1.6× | 2a | 1.3% | 17 |
|---|
| ODCOIL-DRI CORPORATION OF AMERICA | $0.65 | 15.5% | — | 2a | 11.1% | 16 |
|---|
| CSANCOSAN S.A. | BRL 1.58 | -29.5% | -3.3× | 2a | -21.4% | 7 |
|---|
| TILEINTERFACE INC | $0.06 | 3.1% | 32.7× | 1a | 8.4% | 17 |
|---|
| JILLJ.Jill, Inc. | $0.32 | 17.4% | 5.7× | 1a | 4.7% | 10 |
|---|
| FLXSFLEXSTEEL INDUSTRIES, INC. | $0.71 | 17.6% | 5.0× | 1a | 4.6% | 16 |
|---|
| GAPGAP, INC | $0.66 | 30.3% | 3.2× | 1a | 5.3% | 19 |
|---|
| ARMKAramark | $0.42 | 34.0% | 2.9× | 1a | 1.8% | 14 |
|---|
| CTASCintas Corporation | $1.56 | 33.7% | 2.8× | 1a | 17.5% | 17 |
|---|
| EVIEVI INDUSTRIES, INC. | $0.31 | 61.3% | 1.6× | 1a | 1.9% | 15 |
|---|
| BABBBAB, INC. | $0.06 | 78.0% | 1.3× | 1a | 16.3% | 16 |
|---|
| FASTFASTENAL CO | $0.88 | 79.8% | 1.2× | 1a | 15.3% | 19 |
|---|
| NATHNATHAN’S FAMOUS, INC. | $4.50 | — | 1.1× | 1a | 12.4% | 17 |
|---|
| BKEBUCKLE, INC | $4.40 | 107.3% | 0.9× | 1a | 16.2% | 18 |
|---|
| HASHASBRO, INC. | $2.80 | -121.7% | -0.8× | 1a | -6.9% | 18 |
|---|
| GIIIG III APPAREL GROUP LTD /DE/ | $0.10 | 6.3% | 15.1× | — | 2.3% | 17 |
|---|
| HLTHilton Worldwide Holdings Inc. | $0.60 | 9.8% | 10.2× | — | 12.1% | 14 |
|---|
| LEGLEGGETT & PLATT INC | $0.20 | 11.5% | 8.4× | — | 5.8% | 18 |
|---|
| CSVCARRIAGE SERVICES, INC. | $0.45 | 13.6% | 7.2× | — | 12.3% | 17 |
|---|
| CHHCHOICE HOTELS INTERNATIONAL INC /DE | $1.15 | 14.5% | 6.9× | — | 23.2% | 18 |
|---|
| SGHCSuper Group (SGHC) Limited | EUR 0.04 | — | 5.9× | — | 6.7% | 6 |
|---|
| RCKYROCKY BRANDS, INC. | $0.62 | 20.8% | 4.8× | — | 4.6% | 17 |
|---|
| KSSKOHL'S CORP | $0.50 | 20.6% | 4.8× | — | 1.8% | 19 |
|---|
| MCRIMONARCH CASINO & RESORT, INC | $1.20 | 21.6% | 4.5× | — | 18.6% | 10 |
|---|
| ARCOArcos Dorados Holdings Inc. | $0.24 | 23.8% | 4.2× | — | 4.5% | 17 |
|---|
| BBWIBATH & BODY WORKS, INC. | $0.80 | 25.7% | 3.9× | — | 8.9% | 19 |
|---|
| PSMTPriceSmart, Inc. | $1.26 | 26.2% | 3.8× | — | 2.8% | 17 |
|---|
| COSTCOSTCO WHOLESALE CORP /NEW | $4.92 | 27.0% | 3.7× | — | 2.9% | 18 |
|---|
| PVHPVH Corp. | $0.15 | — | 3.5× | — | 0.3% | 18 |
|---|
| JAKKJAKKS Pacific, Inc. | $0.25 | 113.5% | 3.4× | — | 1.7% | 17 |
|---|
| LZBLa-Z-Boy Incorporated | $0.76 | 37.2% | 3.2× | — | 4.8% | 17 |
|---|
| DGDOLLAR GENERAL CORP | $2.36 | 34.4% | 2.9× | — | 3.5% | 17 |
|---|
| WWWWOLVERINE WORLD WIDE, INC. | $0.40 | 34.8% | 2.9× | — | 5.1% | 18 |
|---|
| CAKETHE CHEESECAKE FACTORY INCORPORATED | $1.08 | 35.2% | 2.8× | — | 4.0% | 18 |
|---|
| COLMCOLUMBIA SPORTSWEAR COMPANY | $1.20 | 37.0% | 2.7× | — | 5.2% | 17 |
|---|
| STRAStrategic Education, Inc. | $2.40 | 45.4% | 2.3× | — | 10.0% | 18 |
|---|
| AEOAMERICAN EAGLE OUTFITTERS INC | $0.50 | 44.4% | 2.2× | — | 3.5% | 18 |
|---|
| CBRLCracker Barrel Old Country Store, Inc. | $1.00 | 49.8% | 2.1× | — | 1.3% | 17 |
|---|
| VFCV. F. CORPORATION | $0.36 | 55.2% | 1.8× | — | 2.7% | 19 |
|---|
| MLKNMillerKnoll, Inc. | $0.75 | 55.8% | 1.8× | — | 2.4% | 18 |
|---|
| CRICarter's, Inc. | $1.55 | 61.4% | 1.6× | — | 3.2% | 18 |
|---|
| JRSHJerash Holdings (US), Inc. | $0.20 | 71.8% | 1.4× | — | 2.1% | 10 |
|---|
| WENWendy's Co | $0.67 | 78.5% | 1.3× | — | 7.6% | 18 |
|---|
| ETDEthan Allen Interiors Inc. | $1.96 | 97.1% | 1.0× | — | 8.4% | 16 |
|---|
| HNIHNI Corporation | $1.35 | 116.4% | 0.8× | — | 1.9% | 18 |
|---|
| SGCSUPERIOR GROUP OF COMPANIES, INC. | $0.56 | 127.2% | 0.8× | — | 1.2% | 16 |
|---|
| SHOOSTEVEN MADDEN, LTD. | $0.84 | 124.4% | 0.8× | — | 1.9% | 17 |
|---|
| AAPADVANCE AUTO PARTS, INC. | $1.00 | 136.4% | 0.7× | — | 0.5% | 18 |
|---|
| DINDine Brands Global, Inc. | $1.72 | 181.3% | 0.6× | — | 1.9% | 17 |
|---|
| TPRTapestry, Inc. | $1.40 | 163.4% | 0.6× | — | 2.6% | 16 |
|---|
| CRWSCrown Crafts, Inc. | $0.32 | 180.7% | 0.5× | — | 2.2% | 16 |
|---|
| PZZAPAPA JOHN’S INTERNATIONAL, INC. | $1.84 | 200.3% | 0.5× | — | 1.5% | 19 |
|---|
| BLMNBLOOMIN’ BRANDS, INC. | $0.45 | 464.6% | 0.2× | — | 0.2% | 16 |
|---|
| MNROMonro, Inc. | $1.12 | 1608.6% | 0.0× | — | 0.2% | 17 |
|---|
| IPSIINNOVATIVE PAYMENT SOLUTIONS, INC. | $1.80 | — | -0.0× | — | — | 7 |
|---|
| MSGSMADISON SQUARE GARDEN SPORTS CORP. | $7.00 | -2.8% | -0.1× | — | -2.2% | 12 |
|---|
| CALCALERES, INC | $0.28 | -141.2% | -0.8× | — | -0.2% | 17 |
|---|
| DBIDESIGNER BRANDS INC. | $0.20 | -115.3% | -0.8× | — | -0.3% | 17 |
|---|
| PKPark Hotels & Resorts Inc. | $1.00 | -98.9% | -1.4× | — | -11.1% | 11 |
|---|
| HOFTHOOKER FURNISHINGS CORPORATION | $0.81 | -32.5% | -3.2× | — | -9.7% | 18 |
|---|
| HHyatt Hotels Corp | $0.15 | -109.6% | -3.7× | — | -0.7% | 17 |
|---|
| JACKJACK IN THE BOX INC. | $0.88 | -20.6% | -4.8× | — | -5.5% | 18 |
|---|
| CODICOMPASS DIVERSIFIED HOLDINGS | $0.50 | — | -7.2× | — | -12.1% | 17 |
|---|
| CLARCLARUS CORPORATION | $0.10 | -8.2% | -12.1× | — | -18.6% | 16 |
|---|
| GENKGEN RESTAURANT GROUP, INC. | $0.03 | -5.2% | -19.7× | — | -1.4% | 4 |
|---|
| FATAQFAT Brands Inc. | $0.56 | -5.0% | -20.7× | — | -32.0% | 7 |
|---|
Este sitio no tiene dividend yield, y es una decisión, no una omisión: el yield es el dividendo dividido entre el precio de la acción, y los datos de mercado no tienen licencia aquí. Todo lo anterior viene solo del documento presentado — cuánto se pagó por acción, qué parte de la utilidad consumió, cuántas veces la utilidad lo cubrió, y cuántos años seguidos subió.