Servicios de transporte
34 empresas de esta industria que cotizan en EE. UU.
Empresas
34 listadas
| Empresa | Ingresos | Utilidad neta | Margen | ROE | Ingresos 5a | Años |
|---|---|---|---|---|---|---|
| BKNGBooking Holdings Inc. | $26.92 bi | $5.40 bi | 20.1% | — | +31.7% | 18 |
| CHRWC.H. ROBINSON WORLDWIDE, INC. | $16.23 bi | $587.1 mi | 3.6% | 32.9% | +0.0% | 19 |
| EXPEEXPEDIA GROUP, INC. | $14.73 bi | $1.29 bi | 8.8% | 91.1% | +23.2% | 18 |
| GXOGXO Logistics, Inc. | $13.18 bi | $32.0 mi | 0.2% | 1.1% | +16.3% | 7 |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, | $11.07 bi | $810.3 mi | 7.3% | 35.4% | +2.9% | 19 |
| XPOXPO, Inc. | $8.16 bi | $316.0 mi | 3.9% | 18.3% | +5.7% | 17 |
| RXORXO, INC. | $5.74 bi | -$100.0 mi | -1.7% | -6.3% | +11.3% | 6 |
| BCOBRINK’S CO | $5.26 bi | $199.7 mi | 3.8% | 86.3% | +7.3% | 18 |
| HUBGHUB GROUP, INC. | $3.95 bi | $104.0 mi | 2.6% | 6.3% | +1.5% | 17 |
| HAFNHafnia Limited | $2.87 bi | $774.0 mi | 27.0% | — | — | 3 |
| GATXGATX CORP | $1.74 bi | $333.3 mi | 19.2% | 12.8% | +7.6% | 18 |
| VRRMVERRA MOBILITY CORPORATION | $979.1 mi | $136.6 mi | 14.0% | 49.0% | +20.0% | 8 |
| MMYTMakeMyTrip Ltd | $978.3 mi | $95.1 mi | 9.7% | 8.2% | +13.8% | 10 |
| GBTGGlobal Business Travel Group, Inc. | $2.72 bi | $111.0 mi | 4.1% | 8.3% | +27.9% | 7 |
| FWRDFORWARD AIR CORP | $2.50 bi | -$107.8 mi | -4.3% | -68.4% | +14.5% | 18 |
| RLGTRADIANT LOGISTICS, INC. | $902.7 mi | $17.3 mi | 1.9% | 7.9% | +1.1% | 8 |
| LINDLINDBLAD EXPEDITIONS HOLDINGS, INC. | $771.0 mi | -$29.7 mi | -3.9% | — | +56.4% | 13 |
| YTRAYATRA ONLINE, INC. | INR 7.95 bi | -INR 106.9 mi | -1.3% | -2.0% | +1.8% | 10 |
| PSIGPS INTERNATIONAL GROUP LTD. | $53.2 mi | -$15.2 mi | -28.6% | -440.7% | — | 4 |
| NCEWNEW CENTURY LOGISTICS (BVI) LIMITED | $44.1 mi | -$10.7 mi | -24.2% | -185.6% | — | 4 |
| YGMZFMingZhu Logistics Holdings Limited | $40.4 mi | -$6.2 mi | -15.3% | -13.9% | +6.6% | 7 |
| CRGOFreightos Ltd | $29.5 mi | -$17.5 mi | -59.5% | — | +28.2% | 6 |
| GVHGlobavend Holdings Limited | $23.6 mi | $682,982 | 2.9% | 9.0% | — | 5 |
| VNTGVantage Corp | $17.8 mi | -$1.3 mi | -7.4% | -31.1% | — | 4 |
| FRGTFreight Technologies, Inc. | $13.1 mi | -$7.9 mi | -60.5% | -338.3% | +632.8% | 11 |
| NTRPNEXTTRIP, INC. | $3.7 mi | -$15.9 mi | -428.3% | -249.8% | +35.7% | 16 |
| SGLYSingularity Future Technology Ltd. | $1.8 mi | -$3.9 mi | -215.8% | -27.5% | -22.6% | 15 |
| SPCEVirgin Galactic Holdings, Inc | $1.5 mi | -$278.9 mi | -18063.9% | -93.6% | +45.3% | 9 |
| OZVNOZ Vision Inc. | $54,232 | -$65,601 | -121.0% | -0.5% | -28.0% | 8 |
| TLSSTransportation and Logistics Systems, In | — | $33,833 | — | — | — | 6 |
| SLGBSmart Logistics Global Limited | CNY 628.5 mi | -CNY 18.2 mi | -2.9% | -14.7% | — | 3 |
| JYDJayud Global Logistics Limited | CNY 600.8 mi | -CNY 35.6 mi | -5.9% | -36.5% | +15.7% | 6 |
| TOURTuniu Corp | CNY 578.0 mi | CNY 31.1 mi | 5.4% | 2.9% | +5.1% | 14 |
| LSHLakeside Holding Limited | $17.8 mi | -$5.2 mi | -29.5% | -301.0% | — | 3 |
Publicidad
AdSense · Leaderboard 728×90 · responsive