Skip to content
MARKETS / SECTORS / TRANSPORTATION SERVICES

Transportation services

35 US-listed companies in this industry.

Companies

35 listed

Companies in transportation services
CompanyRevenueNet incomeMarginROERevenue 5yYears
BKNGBooking Holdings Inc.$26.92 B$5.40 B··+31.7%18
CHRWC. H. ROBINSON WORLDWIDE, INC.$16.23 B$587.1 M3.6%32.9%+0.0%19
EXPEExpedia Group, Inc.$14.73 B$1.29 B8.8%91.1%+23.2%18
GXOGXO Logistics, Inc.$13.18 B$32.0 M0.3%1.1%+16.3%7
EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON$11.07 B$810.3 M7.3%35.4%+2.9%19
XPOXPO, Inc.$8.16 B$316.0 M3.9%18.3%+5.7%17
RXORXO, Inc.$5.74 B-$100.0 M-1.7%-6.3%+11.3%6
BCOBRINKS CO$5.26 B$199.7 M4.0%86.3%+7.3%18
HUBGHub Group, Inc.$3.95 B$104.0 M2.6%6.3%+1.5%17
HAFNHafnia Ltd$2.87 B$774.0 M27.0%34.5%·3
GATXGATX CORP$1.74 B$333.3 M19.2%12.8%+7.6%18
VRRMVERRA MOBILITY Corp$979.1 M$136.6 M14.0%49.0%+20.0%8
MMYTMakeMyTrip Ltd$978.3 M$95.1 M9.7%8.2%+13.8%10
GBTGGlobal Business Travel Group, Inc.$2.72 B$111.0 M4.1%·+27.9%7
FWRDFORWARD AIR CORP$2.50 B-$107.8 M-5.7%-68.4%+14.5%18
RLGTRADIANT LOGISTICS, INC$934.4 M$18.8 M2.0%8.0%+0.8%9
LINDLINDBLAD EXPEDITIONS HOLDINGS, INC.$771.0 M-$29.7 M-3.1%·+56.4%13
PSIGPS International Group Ltd.$53.2 M-$15.2 M-28.6%··4
ELOGEastern International Ltd.$45.6 M-$1.2 M-2.5%-8.6%·3
NCEWNew Century Logistics (BVI) Ltd$44.1 M-$10.7 M-24.3%-185.6%·4
YGMZFMingZhu Logistics Holdings Ltd$40.4 M-$6.2 M-15.3%-13.9%+6.6%7
CRGOFreightos Ltd$29.5 M-$17.5 M-59.5%-35.8%+28.2%6
GVHGlobavend Holdings Ltd$23.6 M$682,9822.9%9.0%·5
VNTGVantage Corp (Singapore)$17.8 M-$1.3 M-7.4%··4
FRGTFreight Technologies, Inc.$13.1 M-$7.9 M-60.5%·+632.8%11
NTRPNextTrip, Inc.$3.7 M-$15.9 M-428.3%-249.8%+35.7%16
SGLYSingularity Future Technology Ltd.$1.7 M-$5.9 M-349.1%-55.6%-19.9%16
SPCEVirgin Galactic Holdings, Inc$1.5 M-$278.9 M·-93.6%+45.3%9
OZVNOZ VISION INC.$46,930-$58,671-125.0%-0.5%-45.8%9
YTRAYatra Online, Inc.INR 7.95 B-INR 106.9 M0.3%-2.0%+1.8%10
SLGBSmart Logistics Global LtdCNY 628.5 M-CNY 18.2 M-2.9%-14.7%·3
JYDJayud Global Logistics LtdCNY 600.8 M-CNY 35.6 M-6.3%-36.5%+15.7%6
TOURTuniu CorpCNY 578.0 MCNY 31.1 M5.1%2.9%+5.1%14
TLSSTransportation & Logistics Systems, Inc.·$33,833···6
QNMEQuanome Technologies, Inc.$5.9 M-$9.5 M-162.1%-192.5%·4

"·" marks a figure not available in our data.

Related

Wider view