Pipelines
8 US-listed companies in this industry.
Companies
8 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| PAAPLAINS ALL AMERICAN PIPELINE LP | $44.26 B | $1.44 B | 4.0% | · | +13.7% | 19 |
| PAGPPLAINS GP HOLDINGS LP | $44.26 B | $260.0 M | 3.8% | · | +13.7% | 15 |
| DINOHF Sinclair Corp | $26.87 B | $579.0 M | 2.2% | 6.3% | +19.2% | 6 |
| MPLXMPLX LP | $13.00 B | $4.95 B | 38.1% | · | +11.4% | 13 |
| GELGENESIS ENERGY LP | $1.63 B | -$440.4 M | -24.1% | · | -2.2% | 17 |
| DKLDelek Logistics Partners, LP | $1.01 B | $176.5 M | 17.4% | · | +12.5% | 16 |
| ENBENBRIDGE INC | CAD 65.19 B | CAD 7.49 B | 11.9% | 11.7% | +10.8% | 16 |
| SOBOSouth Bow Corp | $1.99 B | $433.0 M | 21.8% | 16.3% | · | 3 |
"·" marks a figure not available in our data.