AFRM vs RKT
Affirm Holdings, Inc. and Rocket Companies, Inc., side by side — 8 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AFRM | RKT |
|---|---|---|
| Revenue | $4.3B | $6.7B |
| Net income | $1.9B | $-68.0M |
| Gross margin | — | — |
| Net margin | 45.3% | −3.5% |
| Return on equity | 45.1% | −0.4% |
| Diluted EPS | $5.53 | −$0.05 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $992.6M | $-4.0B |
| Equity | $5.5B | — |
| Net debt / equity | 1.49× | 0.50× |
| Current ratio | — | — |
| Revenue CAGR 5y | 37.4% | −15.6% |
| Profit CAGR 5y | — | — |
RKT bills 1.6× the revenue of AFRM, and RKT closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Revenue by year
8 years side by side
| Fiscal year | AFRM | RKT |
|---|---|---|
| FY2025 | $4.3B | $6.7B |
| FY2024 | $3.2B | $5.1B |
| FY2023 | $2.3B | $3.8B |
| FY2022 | $1.6B | $5.8B |
| FY2021 | $1.3B | $12.9B |
| FY2020 | $870.5M | $15.7B |
| FY2019 | $509.5M | $5.1B |
| FY2018 | $264.4M | $4.2B |
Net income by year
Bottom line
| Fiscal year | AFRM | RKT |
|---|---|---|
| FY2025 | $1.9B | $-68.0M |
| FY2024 | $52.2M | $29.0M |
| FY2023 | $-517.8M | $-16.0M |
| FY2022 | $-985.3M | $46.4M |
| FY2021 | $-707.4M | $308.2M |
| FY2020 | $-441.0M | $198.0M |
| FY2019 | $-112.6M | $0 |
| FY2018 | $-120.5M | $0 |