BOC vs HBUV
Boston Omaha Corporation and Hubilu Venture Corporation, side by side — 8 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BOC | HBUV |
|---|---|---|
| Revenue | $114.4M | $2.2M |
| Net income | $-12.4M | $-551,442 |
| Gross margin | 65.8% | — |
| Net margin | −10.9% | −25.0% |
| Return on equity | −2.4% | — |
| Diluted EPS | −$0.40 | −$0.02 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $-10.0M | $-670,839 |
| Equity | $516.1M | $-1.8M |
| Net debt / equity | 0.04× | — |
| Current ratio | 1.98× | 0.05× |
| Revenue CAGR 5y | 20.1% | — |
| Profit CAGR 5y | — | — |
BOC bills 51.9× the revenue of HBUV, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
8 years side by side
| Fiscal year | BOC | HBUV |
|---|---|---|
| FY2025 | $114.4M | $2.2M |
| FY2024 | $108.3M | $2.2M |
| FY2023 | $96.3M | $1.9M |
| FY2022 | $81.2M | $1.6M |
| FY2021 | $57.0M | $1.2M |
| FY2019 | $41.4M | $442,965 |
| FY2018 | $14.1M | $225,651 |
| FY2016 | $3.8M | $1,800 |
Net income by year
Bottom line
| Fiscal year | BOC | HBUV |
|---|---|---|
| FY2025 | $-12.4M | $-551,442 |
| FY2024 | $-1.3M | $-186,237 |
| FY2023 | $-7.0M | $-275,332 |
| FY2022 | $10.2M | $-146,705 |
| FY2021 | $52.7M | $42,863 |
| FY2019 | $-1.5M | $-577,257 |
| FY2018 | $-9.1M | $-370,473 |
| FY2016 | $-3.2M | $-212,564 |
Advertisement
AdSense · Rectangle 336×280
More in this industry