BOC vs INVH
Boston Omaha Corporation and Invitation Homes Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BOC | INVH |
|---|---|---|
| Revenue | $114.4M | $2.7B |
| Net income | $-12.4M | $587.9M |
| Gross margin | 65.8% | — |
| Net margin | −10.9% | 21.5% |
| Return on equity | −2.4% | 6.1% |
| Diluted EPS | −$0.40 | $0.96 |
| Dividend / share | — | $1.17 |
| Payout ratio | — | 121.2% |
| Free cash flow | $-10.0M | $258.9M |
| Equity | $516.1M | $9.5B |
| Net debt / equity | 0.04× | 0.87× |
| Current ratio | 1.98× | — |
| Revenue CAGR 5y | 20.1% | 8.4% |
| Profit CAGR 5y | — | 24.5% |
INVH bills 23.9× the revenue of BOC, and BOC closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | BOC | INVH |
|---|---|---|
| FY2025 | $114.4M | $2.7B |
| FY2024 | $108.3M | $2.6B |
| FY2023 | $96.3M | $2.4B |
| FY2022 | $81.2M | $2.2B |
| FY2021 | $57.0M | $2.0B |
| FY2020 | $45.7M | $1.8B |
| FY2019 | $41.4M | $1.8B |
Net income by year
Bottom line
| Fiscal year | BOC | INVH |
|---|---|---|
| FY2025 | $-12.4M | $587.9M |
| FY2024 | $-1.3M | $453.9M |
| FY2023 | $-7.0M | $519.5M |
| FY2022 | $10.2M | $383.3M |
| FY2021 | $52.7M | $261.4M |
| FY2020 | $-49,089 | $196.2M |
| FY2019 | $-1.5M | $145.5M |
Advertisement
AdSense · Rectangle 336×280
More in this industry