CAR vs SDA
Avis Budget Group, Inc. and SunCar Technology Group Inc., side by side — 4 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CAR | SDA |
|---|---|---|
| Revenue | $11.7B | $441.9M |
| Net income | $-889.0M | $-64.5M |
| Gross margin | — | — |
| Net margin | −7.6% | −14.6% |
| Return on equity | — | −460.9% |
| Diluted EPS | −$25.25 | — |
| Dividend / share | $10.00 | — |
| Payout ratio | −0.0% | — |
| Free cash flow | — | $11.3M |
| Equity | $-3.1B | $11.9M |
| Net debt / equity | — | 4.77× |
| Current ratio | 0.72× | 1.25× |
| Revenue CAGR 5y | 16.6% | — |
| Profit CAGR 5y | — | — |
CAR bills 26.4× the revenue of SDA, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | CAR | SDA |
|---|---|---|
| FY2024 | $11.8B | $441.9M |
| FY2023 | $12.0B | $363.7M |
| FY2022 | $12.0B | $282.4M |
| FY2021 | $9.3B | $187.9M |
Net income by year
Bottom line
| Fiscal year | CAR | SDA |
|---|---|---|
| FY2024 | $-1.8B | $-64.5M |
| FY2023 | $1.6B | $-17.6M |
| FY2022 | $2.8B | $-11.9M |
| FY2021 | $1.3B | $-18.1M |
Advertisement
AdSense · Rectangle 336×280