CBRE vs CIGI
Cbre Group, Inc. and Colliers International Group Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CBRE | CIGI |
|---|---|---|
| Revenue | $39.9B | $5.6B |
| Net income | $1.2B | $224.6M |
| Gross margin | 17.3% | — |
| Net margin | 2.9% | 4.0% |
| Return on equity | 13.4% | 15.7% |
| Diluted EPS | $3.85 | $2.02 |
| Dividend / share | — | $0.30 |
| Payout ratio | — | 6.8% |
| Free cash flow | $1.2B | $251.4M |
| Equity | $8.9B | $1.5B |
| Net debt / equity | 0.37× | 0.93× |
| Current ratio | 1.09× | 1.10× |
| Revenue CAGR 5y | 11.5% | 14.8% |
| Profit CAGR 5y | 9.0% | 18.9% |
CBRE bills 7.2× the revenue of CIGI, and CIGI keeps more of each dollar of revenue as profit (4.0% against 2.9%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | CBRE | CIGI |
|---|---|---|
| FY2025 | $39.9B | $5.6B |
| FY2024 | $35.2B | $4.8B |
| FY2023 | $31.5B | $4.3B |
| FY2022 | $30.2B | $4.5B |
| FY2021 | $26.9B | $4.1B |
| FY2020 | $23.2B | $2.8B |
| FY2019 | $23.3B | $3.0B |
| FY2018 | $20.8B | $2.8B |
| FY2017 | $18.2B | $2.4B |
| FY2016 | $16.8B | $1.9B |
Net income by year
Bottom line
| Fiscal year | CBRE | CIGI |
|---|---|---|
| FY2025 | $1.2B | $224.6M |
| FY2024 | $968.0M | $236.9M |
| FY2023 | $986.0M | $144.7M |
| FY2022 | $1.4B | $194.5M |
| FY2021 | $1.8B | $-237.6M |
| FY2020 | $752.0M | $94.5M |
| FY2019 | $1.3B | $137.6M |
| FY2018 | $1.1B | $128.6M |
| FY2017 | $697.1M | $94.1M |
| FY2016 | $573.1M | $68.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry