CRWS vs MHK
Crown Crafts, Inc. and Mohawk Industries, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CRWS | MHK |
|---|---|---|
| Revenue | $82.3M | $10.8B |
| Net income | $1.8M | $369.9M |
| Gross margin | 24.4% | 23.9% |
| Net margin | 2.2% | 3.4% |
| Return on equity | 4.7% | 4.7% |
| Diluted EPS | $0.17 | $5.93 |
| Dividend / share | $0.32 | — |
| Payout ratio | 180.7% | — |
| Free cash flow | $7.4M | $616.2M |
| Equity | $38.8M | $8.4B |
| Net debt / equity | 0.36× | 0.14× |
| Current ratio | 3.58× | 2.19× |
| Revenue CAGR 5y | 0.8% | 2.5% |
| Profit CAGR 5y | −21.2% | −6.4% |
MHK bills 131.1× the revenue of CRWS, and keeps more of each dollar of revenue as profit (3.4% against 2.2%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | CRWS | MHK |
|---|---|---|
| FY2025 | $82.3M | $10.8B |
| FY2024 | $87.2M | $10.8B |
| FY2023 | $87.6M | $11.1B |
| FY2022 | $75.1M | $11.7B |
| FY2021 | $87.4M | $11.2B |
| FY2020 | $79.2M | $9.6B |
| FY2019 | $73.4M | $10.0B |
| FY2018 | $76.4M | $10.0B |
| FY2017 | $70.3M | $9.5B |
| FY2016 | $66.0M | $9.0B |
Net income by year
Bottom line
| Fiscal year | CRWS | MHK |
|---|---|---|
| FY2025 | $1.8M | $369.9M |
| FY2024 | $-9.4M | $514.7M |
| FY2023 | $4.9M | $-449.0M |
| FY2022 | $5.7M | $25.2M |
| FY2021 | $9.9M | $1.0B |
| FY2020 | $6.1M | $515.6M |
| FY2019 | $6.6M | $744.2M |
| FY2018 | $5.0M | $861.7M |
| FY2017 | $3.0M | $971.6M |
| FY2016 | $5.6M | $930.4M |
Advertisement
AdSense · Rectangle 336×280