DECK vs ENTG
Deckers Outdoor Corporation and Entegris, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | DECK | ENTG |
|---|---|---|
| Revenue | $5.5B | $3.2B |
| Net income | $1.0B | $235.6M |
| Gross margin | 57.7% | 44.4% |
| Net margin | 18.7% | 7.4% |
| Return on equity | 40.9% | 11.3% |
| Diluted EPS | $7.02 | $1.55 |
| Dividend / share | — | $0.40 |
| Payout ratio | — | 25.8% |
| Free cash flow | $1.1B | $396.2M |
| Equity | $2.5B | $608.2M |
| Net debt / equity | −0.75× | — |
| Current ratio | 3.54× | 3.35× |
| Revenue CAGR 5y | 16.5% | 11.4% |
| Profit CAGR 5y | 21.8% | −4.4% |
DECK bills 1.7× the revenue of ENTG, and keeps more of each dollar of revenue as profit (18.7% against 7.4%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | DECK | ENTG |
|---|---|---|
| FY2025 | $5.5B | $3.2B |
| FY2024 | $5.0B | $3.2B |
| FY2023 | $4.3B | $3.5B |
| FY2022 | $3.6B | $3.3B |
| FY2021 | $3.2B | $2.3B |
| FY2020 | $2.5B | $1.9B |
| FY2019 | $2.1B | $1.6B |
| FY2018 | $2.0B | $1.6B |
| FY2017 | $1.9B | $1.3B |
| FY2016 | $1.8B | $1.2B |
Net income by year
Bottom line
| Fiscal year | DECK | ENTG |
|---|---|---|
| FY2025 | $1.0B | $235.6M |
| FY2024 | $966.1M | $292.8M |
| FY2023 | $759.6M | $180.7M |
| FY2022 | $516.8M | $208.9M |
| FY2021 | $451.9M | $409.1M |
| FY2020 | $382.6M | $295.0M |
| FY2019 | $276.1M | $254.9M |
| FY2018 | $264.3M | $240.8M |
| FY2017 | $114.4M | $85.1M |
| FY2016 | $5.7M | $97.1M |
Advertisement
AdSense · Rectangle 336×280