DOCS vs EPAM
Doximity, Inc. and Epam Systems, Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | DOCS | EPAM |
|---|---|---|
| Revenue | $644.9M | $5.5B |
| Net income | $196.1M | $377.7M |
| Gross margin | 89.1% | 28.8% |
| Net margin | 30.4% | 6.9% |
| Return on equity | 19.3% | 10.3% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $326.5M | $612.7M |
| Equity | $950.8M | $3.7B |
| Net debt / equity | — | −0.35× |
| Current ratio | 6.09× | 2.59× |
| Revenue CAGR 5y | 25.5% | 15.5% |
| Profit CAGR 5y | 31.3% | 2.9% |
EPAM bills 8.5× the revenue of DOCS, and DOCS keeps more of each dollar of revenue as profit (30.4% against 6.9%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | DOCS | EPAM |
|---|---|---|
| FY2025 | $644.9M | $5.5B |
| FY2024 | $570.4M | $4.7B |
| FY2023 | $475.4M | $4.7B |
| FY2022 | $419.1M | $4.8B |
| FY2021 | $343.5M | $3.8B |
| FY2020 | $206.9M | $2.7B |
| FY2019 | $116.4M | $2.3B |
Net income by year
Bottom line
| Fiscal year | DOCS | EPAM |
|---|---|---|
| FY2025 | $196.1M | $377.7M |
| FY2024 | $223.2M | $454.5M |
| FY2023 | $147.6M | $417.1M |
| FY2022 | $112.8M | $419.4M |
| FY2021 | $154.8M | $481.7M |
| FY2020 | $50.2M | $327.2M |
| FY2019 | $29.7M | $261.1M |
Advertisement
AdSense · Rectangle 336×280
More in this industry